Browse
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 21747
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
- | The association between pasture systems, dung removal and colonization by a local Australian temperate dung beetle assemblage | Heddle, Thomas ; Hemmings, Zac ; Burns, Adrienne ; Andrew, Nigel R | 2-Nov-2024 |
11-Oct-2024 | Australian Public Diplomacy and a National Rugby League Team in Papua New Guinea | Charlton, Guy ; Gao, Xiang | 1-Nov-2024 |
2024 | Price Transmission in the Papua New Guinea Coffee Market: A Vector Autoregression Approach | Popat, Meizal ; Dambui, Charles; Griffith, Garry ; Mounter, Stuart | 1-Nov-2024 |
2024 | Is There Still a Catholic Earnings Premium for Men? Evidence From Australia | Kortt, Michael A ; Charles, Michael B; Bernardelli, Luan Vinicius; Dollery, Brian | 31-Oct-2024 |
2024 | Local co‐production in safety service provision: The case of Surf Life Saving in New South Wales | Hogan, Owen; Dollery, Brian ; Kortt, Michael A | 31-Oct-2024 |
2018 | Kewajiban Indonesia Berdasarkan Ketentuan Yang Bersamaan Konvensi Jenewa 1949 | Nurbani, Erlies S | 30-Oct-2024 |
2024 | Message from the Editor-in-Chief 13(5) | Harrington, Ingrid | 29-Oct-2024 |
Jan-2016 | Bendigo International Festival of Exploratory Music (BIFEM) 2015 | Noble, Alistair | 29-Oct-2024 |
- | Artificial intelligence-based suicide prevention and prediction: A systematic review (2019–2023) | Atmakuru, Anirudh; Shahini, Alen; Chakraborty, Subrata ; Seoni, Silvia; Salvi, Massimo; Hafeez-Baig, Abdul; Rashid, Sadaf; Tan, Ru San; Datta Barua, Prabal; Molinari, Filippo; Acharya, U Rajendra | 26-Oct-2024 |
- | Enhancing equitable engagement for digital health promotion: Lessons from evaluating a childrearing app in Indonesia | Loblay, Victoria; Ekambareshwar, Mahalakshmi; Naderbagi, Aila; Song, Yun JC; Ford, Michele; Zahed, Iqthyer ; Yoon, Adam; Hickie, Ian B; LaMonica, Haley M | 26-Oct-2024 |
2024 | Promoting social, emotional, and cognitive development in early childhood: A protocol for early valuation of a culturally adapted digital tool for supporting optimal childrearing practices | LaMonica, Haley M; Song, Yun J C; Loblay, Victoria; Ekambareshwar, Mahalakshmi; Naderbagi, Aila; Zahed, Iqthyer Uddin Md ; Troy, Jakelin; Hickie, Ian B | 26-Oct-2024 |
- | The effect of humanising nature | Flannery, Belinda J ; Loi, Natasha M ; Schutte, Nicola S | 26-Oct-2024 |
Jul-2024 | Ghosts and the machine: testing the use of Artificial Intelligence to deliver historical life course biographies from big data | McLean, Mark A; Roberts, David Andrew ; Gibbs, Martin | 26-Oct-2024 |
2016 | Sedimentological reappraisal of the Leaellynasaura amicagraphica (dinosauria, ornithopoda) holotype locality in the Lower Cretaceous of Victoria, Australia with taphonomic implications for the taxon | Herne, Matthew Charles ; Tait, Alan M; Salisbury, Steven W | 25-Oct-2024 |
2021 | Accuracy of Genomic Prediction for Milk Production Traits in Philippine Dairy Buffaloes | Herrera, Jesus Rommel V; Flores, Ester B; Duijvesteijn, Naomi ; Moghaddar, Nasir ; Van Der Werf, Julius | 25-Oct-2024 |
2016 | Nurses' involvement in end-of-life care of patients after a do not resuscitate decision on general medical units in Saudi Arabia | Abu-Ghori, Ibrahim K; Bodrick, Mustafa M E; Hussain, Rafat ; Rassool, G Hussein | 25-Oct-2024 |
2019 | Bringing objectivity to wildlife management: Welfare effects of guardian dogs | Allen, Benjamin L; Allen, Lee R ; Ballard, Guy ; Drouilly, Marine; Fleming, Peter J S ; Hampton, Jordan O; Hayward, Matthew W; Kerley, Graham I H; Meek, Paul D ; Minnie, Liaan; O'Riain, M Justin; Parker, Daniel M; Somers, Michael J | 25-Oct-2024 |
7-Feb-2024 | Minimal information for studies of extracellular vesicles (MISEV2023): From basic to advanced approaches | Welsh, Joshua A; Goberdhan, Deborah C I; O'Driscoll, Lorraine; Buzas, Edit I; Blenkiron, Cherie; Bussolati, Benedetta; Cai, Houjian; Di Vizio, Dolores; Driedonks, Tom A P; Erdbrügger, Uta; Falcon-Perez, Juan M; Fu, Qing-Ling; Hill, Andrew F; Lenassi, Metka; Lim, Sai Kiang; Mahoney, Mỹ G; Mohanty, Sujata; Möller, Andreas; Nieuwland, Rienk; Ochiya, Takahiro; Sahoo, Susmita; Torrecilhas, Ana C; Zheng, Lei; Zijlstra, Andries; Abuelreich, Sarah; Bagabas, Reem; Bergese, Paolo; Bridges, Esther M; Brucale, Marco; Burger, Dylan; Carney, Randy P; Cocucci, Emanuele; Crescitelli, Rossella; Hanser, Edveena; Harris, Adrian L; Haughey, Norman J; Hendrix, An; Ivanov, Alexander R; Jovanovic-Talisman, Tijana; Kruh-Garcia, Nicole A; Ku'ulei-Lyn Faustino, Vroniqa; Kyburz, Diego; Lässer, Cecilia; Lennon, Kathleen M; Lötvall, Jan; Maddox, Adam L; Martens-Uzunova, Elena S; Mizenko, Rachel R; Newman, Lauren A; Ridolfi, Andrea; Rohde, Eva; Rojalin, Tatu; Rowland, Andrew; Saftics, Andras; Sandau, Ursula S; Saugstad, Julie A; Shekari, Faezeh; Swift, Simon; Ter-Ovanesyan, Dmitry; Tosar, Juan P; Useckaite, Zivile; Valle, Francesco; Varga, Zoltan; van der Pol, Edwin; van Herwijnen, Martijn J C; Wauben, Marca H M; Wehman, Ann M; Williams, Sarah ; Zendrini, Andrea; Zimmerman, Alan J; Théry, Clotilde; Witwer, Kenneth W | 25-Oct-2024 |
- | Insights into longevity and the professional lifespan of early and mid-to-late career teachers: perspectives of teacher wellbeing | Veliz, Leonardo ; Mainsbridge, Casey | 24-Oct-2024 |
Jun-2024 | An Investigation into Parental Disciplinary Measures and Effects in China | Li, Shi ; Harrington, Ingrid | 24-Oct-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 21747
Refine My Results
By people
- 263 Usher, Kim
- 260 Kumar, Lalit
- 212 Jackson, Debra
- 179 Bitsika, Vicki
- 179 Dollery, Brian E
- 163 Karton, Amir
- 153 Ryan, John S
- 147 Geiser, Fritz
- 142 Hussain, Tanveer
- 139 Taylor, Neil
- next >
School
Fields of Research (FoR 2020)
- 389 300305 Animal reproduction and br...
- 387 520302 Clinical psychology
- 360 300303 Animal nutrition
- 293 310901 Animal behaviour
- 274 370506 Palaeontology (incl. palyn...
- 252 340701 Computational chemistry
- 246 390302 Early childhood education
- 246 410401 Conservation and biodiversity
- 241 420599 Nursing not elsewhere clas...
- 220 300302 Animal management
- next >
Socio-Economic Objective (SEO 2020)
- 958 280102 Expanding knowledge in the...
- 575 200409 Mental health
- 574 280114 Expanding knowledge in Ind...
- 481 180606 Terrestrial biodiversity
- 454 tbd
- 409 280121 Expanding knowledge in psy...
- 360 280113 Expanding knowledge in his...
- 343 160302 Pedagogy
- 303 280107 Expanding knowledge in the...
- 287 160101 Early childhood education
- next >
Fields of Research (FoR 2008)
- 482 070201 Animal Breeding
- 456 170106 Health, Clinical and Couns...
- 405 070204 Animal Nutrition
- 364 111099 Nursing not elsewhere clas...
- 330 060801 Animal Behaviour
- 279 050202 Conservation and Biodiversity
- 263 060208 Terrestrial Ecology
- 247 130103 Higher Education
- 224 140201 Agricultural Economics
- 215 130202 Curriculum and Pedagogy Th...
- next >
Socio-Economic Objective (SEO 2008)
- 1161 970106 Expanding Knowledge in the...
- 426 929999 Health not elsewhere class...
- 423 970121 Expanding Knowledge in His...
- 378 920410 Mental Health
- 348 960806 Forest and Woodlands Flora...
- 335 970117 Expanding Knowledge in Psy...
- 326 970104 Expanding Knowledge in the...
- 325 930201 Pedagogy
- 320 830301 Beef Cattle
- 313 970101 Expanding Knowledge in the...
- next >
Publication Date
- 4805 2020 - 2029
- 11063 2010 - 2019
- 5269 2000 - 2009
- 296 1990 - 1999
- 58 1980 - 1989
- 40 1970 - 1979
- 12 1962 - 1969
Type
HERDC Category
- 19842 C1 Refereed Article in a Scholarl...
- 641 C3 Non-Refereed Article in a Prof...
- 545 C4 Letter of Note
- 486 C2 Non-Refereed Article in a Scho...
- 118 C6 Editorship of a Scholarly Journal
- 95 C5 Other Refereed Contribution to...
- 7 E1 Refereed Scholarly Conference ...
- 3 D1 A Substantial Review of an Ent...
- 3 D3 Review of Single Work
- 1 E2 Non-Refereed Scholarly Confere...
- next >
Aboriginal and Torres Strait Islander Languages