Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62783
Title: | Evaluation of mass vaccination against avian infectious laryngotracheitis virus by PCR testing in settled chicken house dust and potential extension of dust-based molecular monitoring to other chicken pathogens and live vaccines - Dataset | Contributor(s): | Assen, Awol (creator); Walkden-Brown, Stephen (supervisor) ; Freitas Gerber, Priscilla (supervisor) | Publication Date: | 2022-08-24 | Open Access: | Yes | DOI: | 10.25952/z85v-c025 | Handle Link: | https://hdl.handle.net/1959.11/62783 | Related Research Outputs: | https://hdl.handle.net/1959.11/55636 | Abstract/Context: | The dataset attached here contains mainly viral copy numbers of important chicken live vaccines and pathogens measured in swabs and settled chicken house dust collected from birds under field or experimental settings. Clinical scores, body weight, and mortality data were also included in some of the files. The file names given for the datasets are related to the chapters in my thesis (data used for chapter 3 of my thesis is named chapter 3). The data in these datasets were analyzed statistically in a way that helps to answer the different research questions and outputs presented in the different thesis chapters. | Publication Type: | Dataset | Fields of Research (FOR): | 070712 Veterinary Virology 070703 Veterinary Diagnosis and Diagnostics 070704 Veterinary Epidemiology |
Fields of Research (FoR) 2020: | 300914 Veterinary virology 300905 Veterinary epidemiology 300904 Veterinary diagnosis and diagnostics |
Socio-Economic Objective (SEO): | 830309 Poultry 860901 Veterinary Biological Preventatives (e.g. Vaccines) |
Socio-Economic Objective (SEO) 2020: | 100411 Poultry 109902 Animal welfare |
Location: | Armidale, New South Wales, Australia Griffith, New South Wales, Australia Sydney, New South Wales, Australia Various locations, South Australia, Australia |
HERDC Category Description: | X Dataset | Project: | AgriFutures Australia and PoultryHub Australia | Dataset Managed By: | Awol Assen | Rights Holder: | Awol Assen | Dataset Stored at: | University of New England | Primary Contact Details: | Awol Assen - awolm8@gmail.com | Dataset Custodian Details: | Awol Assen - awolm8@gmail.com |
---|---|
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
opendataset/Chapter 3 data_masterfile.xlsx | 184.1 kB | Microsoft Excel XML | View/Open | |
opendataset/Chapter 4 data_masterfile.xlsx | 361.04 kB | Microsoft Excel XML | View/Open | |
opendataset/Chapter 5 data_masterfile.xlsx | 188.57 kB | Microsoft Excel XML | View/Open | |
opendataset/Chapter 6 data_masterfile.xlsx | 90.16 kB | Microsoft Excel XML | View/Open | |
opendataset/Chapter 7 data_masterfile.xlsx | 56.07 kB | Microsoft Excel XML | View/Open | |
opendataset/Chapter 8 data_masterfile.xlsx | 75.61 kB | Microsoft Excel XML | View/Open |
This item is licensed under a Creative Commons License