Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5296
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
2021 | Climatic and non-climatic risks in rainfed crop production systems: insights from maize farmers of western Kenya | Kogo, Benjamin Kipkemboi ; Kumar, Lalit ; Koech, Richard ; Hasan, Kamrul | 3-Oct-2024 |
2021 | Use of Multi-Seasonal Satellite Images to Predict SOC from Cultivated Lands in a Montane Ecosystem | Lamichhane, Sushil ; Adhikari, Kabindra; Kumar, Lalit | 3-Oct-2024 |
2022 | A news update from the students and new professionals group | Lees, Angela M ; Vecellio, Daniel J; Dzyuban, Yuliya | 3-Oct-2024 |
2022 | A revised phylogenetic classification of tribe Phyllantheae (Phyllanthaceae) | Bouman, Roderick W ; Kebler, Paul J A; Telford, Ian R H ; Bruhl, Jeremy J ; Strijk, Joeri S; Saunders, Richard M. K; Esser, Hans-Joachim; Falcon-Hidalgo, Banessa; Van Welzen, Peter C | 3-Oct-2024 |
Mar-2020 | What is technology adoption? Exploring the agricultural research value chain for smallholder farmers in Lao PDR | Alexander, Kim S ; Greenhalgh, Garry; Moglia, Magnus; Thephavanh, Manithaythip; Sinavong, Phonevilay; Larson, Silva; Jovanovic, Tom; Case, Peter | 2-Oct-2024 |
1-Jul-2020 | Gendered Roles in Agrarian Transition: A Study of Lowland Rice Farming in Lao PDR | Moglia, Magnus; Alexander, Kim S ; Larson, Silva; (Giger)-Dray, Anne; Greenhalgh, Garry; Thammavong, Phommath; Thephavanh, Manithaythip; Case, Peter | 2-Oct-2024 |
Feb-2018 | Rice farming systems in Southern Lao PDR: Interpreting farmers’ agricultural production decisions using Q methodology | Alexander, Kim S ; Parry, Lucy; Thammavong, Phomma; Sacklokham, Silinthone; Pasouvang, Somphanh; Connell, John G; Jovanovic, Tom; Moglia, Magnus; Larson, Silva; Case, Peter | 2-Oct-2024 |
2022 | Ascorbate peroxidase 1 confers resistance to southern corn leaf blight in maize | Zhang, Jinghua; Jia, Xingmeng; Wang, Guan-Feng; Ma, Shijun; Wang, Shunxi; Yang, Qin; Chen, Xueyan; Zhang, Yuqian; Lyu, Yajing; Wang, Xiaoxu; Shi, Jiawei; Zhao, Yangtao; Chen, Yanhui; Wu, Liuji | 2-Oct-2024 |
2022 | Multivariate analysis identifying the main factors associated with cow productivity and welfare in tropical smallholder dairy farms in Vietnam | Bang, Nguyen N; Nguyen, V Chanh ; Trach, Nguyen X; Khang, Duong N; Hayes, Ben J; Gaughan, John B; Lyons, Russell E; McNeill, David M | 2-Oct-2024 |
2022 | Understanding and managing the role of bell miners (Manorina melanophrys) in forest dieback: A review of the ecological and management evidence | Lambert, Kathryn T A ; Reid, Nick ; Loyn, Richard H; McDonald, Paul G | 1-Oct-2024 |
2023 | Changes in soil organic carbon fractions in abandoned croplands of Nepal | Ojha, Roshan Babu; Kristiansen, Paul ; Atreya, Kishor; Wilson, Brian | 1-Oct-2024 |
2022 | Sustainable management of water hyacinth via gasification: Economic, environmental, and toxicity assessments | He, Xin; Ling, Crystal Chia Yin; Sun, Ziying; Xu, Xiaoyun; Li, Sam Fong Yau; Wang, Xiaonan; Tan, Hugh Tiang Wah; Yusof, Mohamed Lokman Mohd; Ghosh, Subhadip ; Wang, Chi-Hwa | 1-Oct-2024 |
2020 | Students' perceptions on the snake in Northwestern Bangladesh | Jaman, M Firoj; Rabbe, Md Fazle; Alam, Md Mahabub; Shome, Ashikur Rahman; Hossain, Md Afzal; Sarker, Md Abdur Razzaque | 1-Oct-2024 |
2021 | Species diversity, distribution and habitat utilization of urban wildlife in a megacity of Bangladesh | Jaman, Mohammad Firoj; Sarker, Abdur Razzaque ; Alam, Mahabub; Rahman, Mokhlesur; Rabbe, Fazle; Rana, Abu Sayeed; Shome, Ashikur Rahman; Hossain, Sakhawat | 1-Oct-2024 |
Jan-2024 | Fitting mathematical functions to extended lactation curves and forecasting late-lactation milk yields of dairy cows | Innes, David J ; Pot, Linaya J; Seymour, Dave J; France, James; Dijkstra, Jan; Doelman, John; Cant, John P | 1-Oct-2024 |
2021 | Human perceptions toward herpetofauna in northwestern Bangladesh | Rabbe, Md Fazle; Jaman, M Firoj; Alam, Md Mahabub; Rahman, Md Mokhlesur; Sarker, M A Razzaque ; Jamee, Ahsan Rahman | 1-Oct-2024 |
15-Nov-2015 | Pervasive remagnetization of detrital zircon host rocks in the Jack Hills, Western Australia and implications for records of the early geodynamo | Weiss, Benjamin P; Maloof, Adam C; Tailby, Nicholas ; Ramezani, Jahandar; Fu, Roger R; Hanus, Veronica; Trail, Dustin; Watson, E Bruce; Harrison, T Mark; Bowring, Samuel A; Kirschvink, Joseph L; Swanson-Hysell, Nicholas L; Coe, Robert S | 1-Oct-2024 |
2022 | Species diversity, composition, and distribution of the herpetofauna in the Northwestern Region of Bangladesh | Rabbe, Md Fazle; Jaman, M Firoj; Alam, Md Mahabub; Rahman, Md Mokhlesur; Sarker, Md Abdur Razzaque | 1-Oct-2024 |
2023 | Diversity and community structure of wild vertebrates in the Sandwip Island of Bangladesh | Jaman, Mohammad Firoj; Alam, Md Mahabub; Shome, Ashikur Rahman; Saha, Arnob; Rabbe, Md Fazle; Rana, Md Abu Sayeed; Sarker, Md Abdur Razzaque ; Rahman, Md Mizanur | 1-Oct-2024 |
30-Jul-2021 | Ultraheavy dark matter search with electron microscopy of geological quartz | Ebadi, Reza; Mathur, Anubhav; Tanin, Erwin H; Tailby, Nicholas D ; Marshall, Mason C; Ravi, Aakash; Trubko, Raisa; Fu, Roger R; Phillips, David F; Rajendran, Surjeet; Walsworth, Ronald L | 1-Oct-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5296
Refine My Results
By people
School
- 5035 School of Environmental and Rural...
- 340 School of Science and Technology
- 171 Environmental and Rural Science
- 166 Animal Genetics and Breeding Unit
- 133 School of Environmental & Rural S...
- 115 Poultry Hub Australia
- 115 School of Humanities, Arts and So...
- 100 Office of Faculty of Science, Ag,...
- 82 Administration
- 58 UNE Business School
- next >
Fields of Research (FoR 2020)
- 427 300303 Animal nutrition
- 326 300305 Animal reproduction and br...
- 303 300302 Animal management
- 232 370506 Palaeontology (incl. palyn...
- 200 3003 Animal production
- 191 310901 Animal behaviour
- 190 310308 Terrestrial ecology
- 188 410401 Conservation and biodiversity
- 172 310302 Community ecology (excl. i...
- 161 300301 Animal growth and development
- next >
Socio-Economic Objective (SEO 2020)
Fields of Research (FoR 2008)
- 366 070204 Animal Nutrition
- 245 070201 Animal Breeding
- 214 070203 Animal Management
- 193 040308 Palaeontology (incl. Palyn...
- 159 050202 Conservation and Biodiversity
- 152 060202 Community Ecology (excl. I...
- 139 070202 Animal Growth and Development
- 133 060208 Terrestrial Ecology
- 128 060801 Animal Behaviour
- 104 070308 Crop and Pasture Protectio...
- next >
Socio-Economic Objective (SEO 2008)
- 392 970106 Expanding Knowledge in the...
- 308 830309 Poultry
- 241 970104 Expanding Knowledge in the...
- 222 830310 Sheep - Meat
- 182 830311 Sheep - Wool
- 179 960806 Forest and Woodlands Flora...
- 159 830301 Beef Cattle
- 157 960805 Flora, Fauna and Biodivers...
- 114 961402 Farmland, Arable Cropland ...
- 78 960904 Farmland, Arable Cropland ...
- next >
Publication Date
- 1839 2020 - 2029
- 2777 2010 - 2019
- 540 2000 - 2009
- 52 1990 - 1999
- 7 1980 - 1989
- 3 1970 - 1979
- 48 1958 - 1959
Type
- 3616 Journal Article
- 788 Conference Publication
- 355 Thesis Doctoral
- 212 Dataset
- 127 Book Chapter
- 68 Report
- 45 Thesis Masters Research
- 41 Book
- 21 Review
- 11 Patent
- next >
HERDC Category
- 3445 C1 Refereed Article in a Scholarl...
- 357 E1 Refereed Scholarly Conference ...
- 355 T2 Thesis - Doctorate by Research
- 350 E3 Extract of Scholarly Conferenc...
- 212 X Dataset
- 118 B1 Chapter in a Scholarly Book
- 69 C4 Letter of Note
- 68 E2 Non-Refereed Scholarly Confere...
- 68 R1 Report
- 52 C3 Non-Refereed Article in a Prof...
- next >
Aboriginal and Torres Strait Islander Languages