Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59782
Title: | Food loss and waste in maize in Mozambique and its economic impacts: a system dynamics assessment approach |
Contributor(s): | Popat, Meizal (author) ; Cacho, Oscar (author) ; Griffith, Garry (author) ; Mounter, Stuart (author) |
Publication Date: | 2022-09 |
DOI: | 10.1080/03031853.2022.2094976 |
Handle Link: | https://hdl.handle.net/1959.11/59782 |
Abstract: | | Food loss and waste are of global concern. In developing countries like Mozambique, it seems to be a major issue at the upstream end of supply chains, which is also regarded as postharvest losses (PHL). In this study, PHL is analysed in the context of maize in Mozambique, which is the most important crop in that country. The analysis focuses on empirically testing a simulation modelling approach for determining the short and mid-run economic impacts of PHL. A system dynamics modelis applied. This model acknowledges climate, management, and domestic and regional marketing related factors as major drivers of PHL. A novel result from this study suggests climate related factors as the cause of a systematic amount of PHL at about 70,000 tons per year.However, marketing forces also play an important role to explain the overall PHL, particularly in periods domestic production increases sharply. The impact of potential interventions in the value chain is also tested.
Publication Type: | Journal Article |
Source of Publication: | Agrekon, 61(3), p. 339-359 |
Publisher: | Routledge |
Place of Publication: | United Kingdom |
ISSN: | 2078-0400 0303-1853 |
Fields of Research (FoR) 2020: | 380101 Agricultural economics |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article UNE Business School
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.