Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30310
Title: | Australia's earliest tetrapod swimming traces from the Hawkesbury Sandstone (Middle Triassic) of the Sydney Basin | Contributor(s): | Farman, Roy M (author); Bell, Phil R (author) | Publication Date: | 2020-09 | Early Online Version: | 2020-05-07 | DOI: | 10.1017/jpa.2020.22 | Handle Link: | https://hdl.handle.net/1959.11/30310 | Abstract: | The Hawkesbury Sandstone (Hawkesbury Series, Sydney Basin) on the southeastern coast of New South Wales, Australia, preserves a depauperate but important vertebrate tetrapod body-fossil record from the Early and Middle Triassic. As with many fossil sites around the world, the ichnological record has helped to shed light on the paleoecology of this interval. Herein, we investigate historical reports of a trackway pertaining to a putative short-tailed reptile found at Berowra Creek in the 1940s. Reinvestigation of the surviving track-bearing slabs augmented by archival photographs of the complete trackway, suggests that these impressions, which consist primarily of didactyl tracks (plus less common monodactyl and tridactyl traces), represent the earliest example of a swimming tetrapod found in Australia. Another isolated specimen (possibly from a nearby locality at Annangrove) appears to represent similar didactyl swim traces of a second, larger individual. Although the identities of the trackmakers are unknown, the Berowra Creek individual had an estimated body length of between ~80 cm (short-coupled) and 1.35 m (long-coupled), and produced the subaqueous trackway while travelling upslope (against the current) on a sandbar within a braided river system of the Hawkesbury Sandstone. These trackways partially resemble amphibian swim traces in the so-called Batrachichnus C Lunichnium continuum, but appear to represent a unique locomotion trace. This reanalysis of the Berowra Creek trackway provides insight into the locomotion of tetrapods of the Triassic Hawkesbury Series, which remains a poorly understood aspect of their life history. | Publication Type: | Journal Article | Grant Details: | ARC/DE170101325 | Source of Publication: | Journal of Paleontology, 94(5), p. 966-978 | Publisher: | Cambridge University Press | Place of Publication: | United States of America | ISSN: | 1937-2337 0022-3360 |
Fields of Research (FoR) 2008: | 040308 Palaeontology (incl. Palynology) 060206 Palaeoecology |
Fields of Research (FoR) 2020: | 370506 Palaeontology (incl. palynology) 310306 Palaeoecology |
Socio-Economic Objective (SEO) 2008: | 970104 Expanding Knowledge in the Earth Sciences 970106 Expanding Knowledge in the Biological Sciences |
Socio-Economic Objective (SEO) 2020: | 280107 Expanding knowledge in the earth sciences 280102 Expanding knowledge in the biological sciences |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Jan 11, 2025
Page view(s)
988
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.