Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farman, Roy M | en |
dc.contributor.author | Bell, Phil R | en |
dc.date.accessioned | 2021-03-30T05:10:59Z | - |
dc.date.available | 2021-03-30T05:10:59Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Journal of Paleontology, 94(5), p. 966-978 | en |
dc.identifier.issn | 1937-2337 | en |
dc.identifier.issn | 0022-3360 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/30310 | - |
dc.description.abstract | The Hawkesbury Sandstone (Hawkesbury Series, Sydney Basin) on the southeastern coast of New South Wales, Australia, preserves a depauperate but important vertebrate tetrapod body-fossil record from the Early and Middle Triassic. As with many fossil sites around the world, the ichnological record has helped to shed light on the paleoecology of this interval. Herein, we investigate historical reports of a trackway pertaining to a putative short-tailed reptile found at Berowra Creek in the 1940s. Reinvestigation of the surviving track-bearing slabs augmented by archival photographs of the complete trackway, suggests that these impressions, which consist primarily of didactyl tracks (plus less common monodactyl and tridactyl traces), represent the earliest example of a swimming tetrapod found in Australia. Another isolated specimen (possibly from a nearby locality at Annangrove) appears to represent similar didactyl swim traces of a second, larger individual. Although the identities of the trackmakers are unknown, the Berowra Creek individual had an estimated body length of between ~80 cm (short-coupled) and 1.35 m (long-coupled), and produced the subaqueous trackway while travelling upslope (against the current) on a sandbar within a braided river system of the Hawkesbury Sandstone. These trackways partially resemble amphibian swim traces in the so-called <i>Batrachichnus</i> C <i>Lunichnium</i> continuum, but appear to represent a unique locomotion trace. This reanalysis of the Berowra Creek trackway provides insight into the locomotion of tetrapods of the Triassic Hawkesbury Series, which remains a poorly understood aspect of their life history. | en |
dc.language | en | en |
dc.publisher | Cambridge University Press | en |
dc.relation.ispartof | Journal of Paleontology | en |
dc.title | Australia's earliest tetrapod swimming traces from the Hawkesbury Sandstone (Middle Triassic) of the Sydney Basin | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1017/jpa.2020.22 | en |
local.contributor.firstname | Roy M | en |
local.contributor.firstname | Phil R | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.for2008 | 060206 Palaeoecology | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | pbell23@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | DE170101325 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United States of America | en |
local.format.startpage | 966 | en |
local.format.endpage | 978 | en |
local.identifier.scopusid | 85089234200 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 94 | en |
local.identifier.issue | 5 | en |
local.contributor.lastname | Farman | en |
local.contributor.lastname | Bell | en |
dc.identifier.staff | une-id:pbell23 | en |
local.profile.orcid | 0000-0001-5890-8183 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/30310 | en |
local.date.onlineversion | 2020-05-07 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Australia's earliest tetrapod swimming traces from the Hawkesbury Sandstone (Middle Triassic) of the Sydney Basin | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DE170101325 | en |
local.search.author | Farman, Roy M | en |
local.search.author | Bell, Phil R | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000561371500012 | en |
local.year.available | 2020 | en |
local.year.published | 2020 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/0ebd2c20-c037-4716-bfa9-6aebdee534bc | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310306 Palaeoecology | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Jan 11, 2025
Page view(s)
988
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.