Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/52468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorji, Sangay | en |
dc.contributor.author | Vernes, Karl | en |
dc.contributor.author | Rajaratnam, Rajanathan | en |
dc.contributor.author | Sinha, Priyakant | en |
dc.date.accessioned | 2022-06-10T02:15:56Z | - |
dc.date.available | 2022-06-10T02:15:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Oral Presentation - Symposium: 12th International Mammalogical Congress, p. 1-2 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/52468 | - |
dc.description.abstract | <p>High species diversity and endemism within a vast area of intact and unexplored landscapes makes the eastern Himalayas a global biodiversity hotspot. It houses 75 globally threatened mammal species including the iconic tiger Panthera tigris and snow leopard Uncia uncia. We mapped priority areas for 255 native terrestrial mammal species in the Eastern Himalayas using current IUCN Red List spatial data, and identified centres of species richness at a spatial scale of 1×1 km using a GIS framework and the R-package 'LetsR'. To assess the degree of protection to priority areas, we calculated the percentage of a threatened species’ range that fell within protected areas, and developed a comparison index to conduct gap analysis and representativeness of geophysical features (physiography, altitude, and eco-regions). Although the extent of protected areas in the eastern Himalayas has increased significantly over the last four decades, the regions' threatened mammal species are still under represented in protected areas and facing substantial anthropogenic threats from habitat loss and illegal hunting. Our results indicate skewedness in the pattern of mammal diversity, afforded level of protection, and distribution of protected areas among range countries. Despite this, Bhutan's network of protected areas and biological corridors is effective in conserving several threatened Eastern Himalayan mammal species at a finer scale. As the Eastern Himalayan landscape is shared by five countries, regional cooperation for effective transboundary research and management through collaborative efforts is necessary, and regional prioritisation of areas for biodiversity conservation is essential for preventing species extinctions.</p> | en |
dc.language | en | en |
dc.publisher | International Federation of Mammalogists | en |
dc.relation.ispartof | Oral Presentation - Symposium: 12th International Mammalogical Congress | en |
dc.title | Setting Conservation and Research Priorities for Threatened Mammals of the Eastern Himalayas | en |
dc.type | Conference Publication | en |
dc.relation.conference | IMC 12: 12th International Mammalogical Congress | en |
dcterms.accessRights | Bronze | en |
local.contributor.firstname | Sangay | en |
local.contributor.firstname | Karl | en |
local.contributor.firstname | Rajanathan | en |
local.contributor.firstname | Priyakant | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | sdorji@myune.edu.au | en |
local.profile.email | kvernes@une.edu.au | en |
local.profile.email | rrajarat@une.edu.au | en |
local.profile.email | psinha2@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.date.conference | 9th - 14th July, 2017 | en |
local.conference.place | Perth, Australia | en |
local.publisher.place | Perth, Australia | en |
local.identifier.runningnumber | 472 | en |
local.format.startpage | 1 | en |
local.format.endpage | 2 | en |
local.url.open | http://imc12-2017.p.promaco.currinda.com/days/2017-07-14/abstract/587 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Dorji | en |
local.contributor.lastname | Vernes | en |
local.contributor.lastname | Rajaratnam | en |
local.contributor.lastname | Sinha | en |
dc.identifier.staff | une-id:sdorji | en |
dc.identifier.staff | une-id:kvernes | en |
dc.identifier.staff | une-id:rrajarat | en |
dc.identifier.staff | une-id:psinha2 | en |
local.profile.orcid | 0000-0003-1635-9950 | en |
local.profile.orcid | 0000-0002-5932-7935 | en |
local.profile.orcid | 0000-0002-0278-6866 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/52468 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Setting Conservation and Research Priorities for Threatened Mammals of the Eastern Himalayas | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | https://web.archive.org/web/20170903155827/http://www.promaco.com.au/IMC12/ | en |
local.conference.details | IMC 12: 12th International Mammalogical Congress, Perth, Australia, 9th - 14th July, 2017 | en |
local.search.author | Dorji, Sangay | en |
local.search.author | Vernes, Karl | en |
local.search.author | Rajaratnam, Rajanathan | en |
local.search.author | Sinha, Priyakant | en |
local.uneassociation | Yes | en |
dc.date.presented | 2017-07-14 | - |
local.atsiresearch | No | en |
local.conference.venue | Perth Convention and Exhibition Centre | en |
local.sensitive.cultural | No | en |
local.year.published | 2017 | en |
local.year.presented | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/369a2b69-6dab-44b8-b63e-02464c167cb7 | en |
local.subject.for2020 | 310402 Biogeography and phylogeography | en |
local.subject.for2020 | 370999 Physical geography and environmental geoscience not elsewhere classified | en |
local.subject.for2020 | 310308 Terrestrial ecology | en |
local.subject.seo2020 | 180606 Terrestrial biodiversity | en |
local.subject.seo2020 | 180604 Rehabilitation or conservation of terrestrial environments | en |
local.subject.seo2020 | 280111 Expanding knowledge in the environmental sciences | en |
local.date.start | 2017-07-09 | - |
local.date.end | 2017-07-14 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science School of Humanities, Arts and Social Sciences School of Science and Technology |
Files in This Item:
File | Size | Format |
---|
Page view(s)
1,172
checked on Mar 3, 2024
Download(s)
2
checked on Mar 3, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.