Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3375
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
19-Aug-2019 | The Jaffna Medical Journal as a forum for undergraduate research | Ketheesan, Sarangan; Rajaratnam Natkunam; Ketheesan, Natkunam | 16-Nov-2024 |
Sep-2024 | Mechanisms that potentially contribute to the development of post-streptococcal glomerulonephritis | Munif, Mohammad Raguib; Hart, Robert A ; Rafeek, Rukshan A M ; Mallawaarachchi, Amali C; Anderson, Lyndal; McMillan, David J ; Sriprakash, Kadaba S; Ketheesan, Natkunam | 16-Nov-2024 |
Dec-2024 | Expression of Immune Genes and Leukocyte Population in the Conjunctiva, Harderian Gland and Trachea of Chickens Inoculated with a Live Vaccine and a Field Strain Infectious Laryngotracheitis Virus | Tran, Thanh Tien; Andronicos, Nicholas ; Gerber, Priscilla F | 16-Nov-2024 |
8-Nov-2024 | Exploring the Relationship Between Very-High-Resolution Satellite Imagery Data and Fruit Count for Predicting Mango Yield at Multiple Scales | Torgbor, Benjamin Adjah ; Sinha, Priyakant ; Rahman, Muhammad Moshiur ; Robson, Andrew ; Brinkhoff, James ; Suarez, Luz Angelica | 12-Nov-2024 |
1-Aug-2024 | An Optimised Light Gradient Boosting Machine Model for Setup Time Prediction in Electronic Production Lines | Chen, Siping; Li, Debiao; Gan, Xiqin; Chiong, Raymond | 9-Nov-2024 |
31-Jul-2024 | Revision of the Australian Disaster Resilience Index 2024 | Parsons, Melissa ; Birch, Sienna; Forster, Nicola ; Boshoff, Johan | 6-Nov-2024 |
- | Triple-chain boron clusters: lengthening via phosphorus doping and enhancing stability through {P} by {CH} substitution | Duong, Long Van; Tam, Nguyen Minh; Karton, Amir ; Nguyen, Minh Tho | 2-Nov-2024 |
15-Jan-2025 | Nondynamical correlation effects in multidimensional potential energy curves of prototypical hydrocarbons | Karton, Amir | 2-Nov-2024 |
15-Oct-2024 | Proton-irradiation on graphene-SnO2 hybrid nanocomposites to boost NO2 gas sensing properties | Shin, Ka Yoon; Mirzaei, Ali; Kaewmaraya, Thanayut; Bang, Jae Hoon; Oum, Wansik; Kim, Eun Bi; Kim, Hyeong Min; Hussain, Tanveer ; Kim, Sang Sub; Kim, Hyoun Woo | 2-Nov-2024 |
24-Jul-2024 | MoS2/Mayenite Electride Hybrid as a Cathode Host for Suppressing Polysulfide Shuttling and Promoting Kinetics in Lithium–Sulfur Batteries | Thatsami, Niphat; Tangpakonsab, Parinya; Sikam, Pornsawan; Hussain, Tanveer ; Tamwattana, Orapa; Watcharapasorn, Anucha; Moontragoon, Pairot; Pathak, Biswarup; Kaewmaraya, Thanayut | 2-Nov-2024 |
Sep-2024 | On the interplay of tetrahedral and octahedral hydrogen absorption sites in the Ti28V20Cr52 alloy: First principles study | Muñiz, César Menéndez; Hussain, Tanveer ; Liu, Wei; Aguey-Zinsou, Kondo-Francois | 2-Nov-2024 |
15-Sep-2024 | Light-metal functionalized boron monoxide monolayers as efficient hydrogen storage material: Insights from DFT simulations | Othman, Wael; Alfalasi, Wadha; Hussain, Tanveer ; Tit, Nacir | 2-Nov-2024 |
Oct-2024 | Non-Ti MXene: An emerging class of 2D materials for non-Li batteries | Sahoo, Sumanta; Kumar, Rajesh; Hussain, Iftikhar; Verma, Rajiv Kumar; Kaewmaraya, Thanayut; Hussain, Tanveer ; Han, Sung Soo | 2-Nov-2024 |
25-Oct-2024 | Experimental and theoretical investigation of silicon-based carbon composite electrode for high performance Li-ion capacitors | Lokhande, A C; Kanagaraj, A B; Managutti, Praveen B; Kaewmaraya, T; Hussain, T ; Choi, D | 2-Nov-2024 |
Nov-2024 | Uncovering efficient sensing properties of vanadium disulfide (VS2) nanosheets towards specific neurotransmitters: A DFT prospective | Mushtaq, Muhammad; Muhammad, Iltaf; Chang, Zheng; Leilei, Zhang; Rauf Khan, Muhammad Abdul; Rahmani, Neda; Shabani, Alireza; Bae, Hyeonhu; Lee, Hoonkyung; Hussain, Tanveer | 2-Nov-2024 |
26-Nov-2024 | Enhanced hydrogen storage properties of light metals dispersed boron hydride monolayer | Jason J, Ian; Pal, Yash; Lee, Hoonkyung; Kaewmaraya, Thanayut; Aguey-Zinsou, K -F; Hussain, Tanveer ; Panigrahi, Puspamitra | 2-Nov-2024 |
1-Nov-2024 | Advancements in Carbazole-Based Sensitizers and Hole-Transport Materials for Enhanced Photovoltaic Performance | Ibrayeva, Ayagoz; Abibulla, Urker; Imanbekova, Zulfiya; Baptayev, Bakhytzhan; O'Reilly, Robert J ; Balanay, Mannix P | 2-Nov-2024 |
2024 | Effect of substituents in governing the homolytic gas-phase P–H bond dissociation enthalpies of phosphine-type oxides (R1R2P(=O)H) | O'Reilly, Robert J ; Balanay, Mannix P | 2-Nov-2024 |
- | Artificial intelligence-based suicide prevention and prediction: A systematic review (2019–2023) | Atmakuru, Anirudh; Shahini, Alen; Chakraborty, Subrata ; Seoni, Silvia; Salvi, Massimo; Hafeez-Baig, Abdul; Rashid, Sadaf; Tan, Ru San; Datta Barua, Prabal; Molinari, Filippo; Acharya, U Rajendra | 26-Oct-2024 |
2023 | Explainable automated anuran sound classification using improved one-dimensional local binary pattern and Tunable Q Wavelet Transform techniques | Akbal, Erhan; Barua, Probal Datta ; Dogan, Sengul; Tuncer, Turker; Acharya, U Rajendra | 23-Oct-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3375
Refine My Results
By people
School
- 3003 School of Science and Technology
- 374 School of Environmental and Rural...
- 260 School of Science & Technology
- 76 School of Rural Medicine
- 57 Office of Faculty of Science, Agr...
- 43 Human Biology and Physiology
- 32 School of Education
- 27 Office of Faculty of Science, Ag,...
- 25 Faculty of Science, Agriculture, ...
- 23 School of Humanities, Arts and So...
- next >
Fields of Research (FoR 2020)
- 245 340701 Computational chemistry
- 232 4602 Artificial intelligence
- 171 320903 Central nervous system
- 145 420702 Exercise physiology
- 126 340799 Theoretical and computatio...
- 121 340302 Macromolecular materials
- 115 510403 Condensed matter modelling...
- 96 340704 Theoretical quantum chemistry
- 93 320101 Cardiology (incl. cardiova...
- 81 420799 Sports science and exercis...
- next >
Socio-Economic Objective (SEO 2020)
- 211 280118 Expanding knowledge in the...
- 202 280102 Expanding knowledge in the...
- 199 280105 Expanding knowledge in the...
- 142 200409 Mental health
- 114 170899 Renewable energy not elsew...
- 104 130602 Organised sports
- 89 170803 Hydro-electric energy
- 86 280115 Expanding knowledge in the...
- 85 tbd
- 77 200101 Diagnosis of human disease...
- next >
Fields of Research (FoR 2008)
- 91 060801 Animal Behaviour
- 81 110602 Exercise Physiology
- 60 119999 Medical and Health Science...
- 59 010110 Partial Differential Equat...
- 51 110699 Human Movement and Sports ...
- 51 110999 Neurosciences not elsewher...
- 44 030503 Organic Chemical Synthesis
- 44 110903 Central Nervous System
- 43 070104 Agricultural Spatial Analy...
- 34 110201 Cardiology (incl. Cardiova...
- next >
Socio-Economic Objective (SEO 2008)
- 268 970106 Expanding Knowledge in the...
- 184 970101 Expanding Knowledge in the...
- 92 970103 Expanding Knowledge in the...
- 89 920111 Nervous System and Disorders
- 72 929999 Health not elsewhere class...
- 70 920103 Cardiovascular System and ...
- 66 970111 Expanding Knowledge in the...
- 58 890299 Computer Software and Serv...
- 29 970102 Expanding Knowledge in the...
- 24 960904 Farmland, Arable Cropland ...
- next >
Publication Date
- 1222 2020 - 2029
- 1610 2010 - 2019
- 476 2000 - 2009
- 36 1990 - 1999
- 3 1984 - 1989
Type
- 2513 Journal Article
- 496 Conference Publication
- 128 Thesis Doctoral
- 104 Book Chapter
- 47 Dataset
- 20 Book
- 20 Report
- 18 Thesis Masters Research
- 14 Review
- 12 Entry In Reference Work
- next >
HERDC Category
- 2451 C1 Refereed Article in a Scholarl...
- 341 E1 Refereed Scholarly Conference ...
- 128 T2 Thesis - Doctorate by Research
- 123 E3 Extract of Scholarly Conferenc...
- 97 B1 Chapter in a Scholarly Book
- 47 X Dataset
- 36 C4 Letter of Note
- 20 E2 Non-Refereed Scholarly Confere...
- 20 R1 Report
- 18 T1 Thesis - Masters Degree by Res...
- next >
Aboriginal and Torres Strait Islander Languages