Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30292
Title: | The trouble with trilobites: classification, phylogeny and the cryptogenesis problem | Contributor(s): | Paterson, John R (author) | Publication Date: | 2020 | DOI: | 10.1017/S0016756819000426 | Handle Link: | https://hdl.handle.net/1959.11/30292 | Abstract: | Trilobites are an iconic group of extinct arthropods that lived in Palaeozoic oceans for c. 270 Ma, before their demise at the end of the Permian Period. Despite their considerable diversity (> 22 000 species) and abundance, particularly in Cambrian and Ordovician rocks, as well as intensive study for well over 200 years, trilobite systematics remains in a state of flux. In this contribution, the complex history of trilobite classification over the last century is briefly reviewed, including the seminal scheme published by Henry Swinnerton in 1915. The cryptogenesis problem, which relates to the supposedly obscure phylogenetic links between major post-Cambrian trilobite clades and their Cambrian sister taxa, is also discussed. Previous studies have suggested that the cryptogenesis problem is largely a taxonomic artefact, but the Cambrian origins of some post-Cambrian groups, such as the orders Proetida and Odontopleurida, are still unclear. Future directions for research on trilobite systematics are outlined, from taxonomic studies involving comprehensive documentation and extensive illustration of morphology at the species level, through to broad-scale phylogenetic analyses that initiate or test hypotheses about relationships across the major groups. Other ongoing issues to be addressed include identifying the sister group of Trilobita, and determining whether certain taxa, such as the suborder Agnostina and Cambrian family Burlingiidae, represent trilobites. | Publication Type: | Journal Article | Grant Details: | ARC/FT120100770 | Source of Publication: | Geological Magazine, 157(1), p. 35-46 | Publisher: | Cambridge University Press | Place of Publication: | United Kingdom | ISSN: | 1469-5081 0016-7568 |
Fields of Research (FoR) 2008: | 040308 Palaeontology (incl. Palynology) 060301 Animal Systematics and Taxonomy 060309 Phylogeny and Comparative Analysis |
Fields of Research (FoR) 2020: | 370506 Palaeontology (incl. palynology) 310401 Animal systematics and taxonomy 310410 Phylogeny and comparative analysis |
Socio-Economic Objective (SEO) 2008: | 970104 Expanding Knowledge in the Earth Sciences 970106 Expanding Knowledge in the Biological Sciences |
Socio-Economic Objective (SEO) 2020: | 280107 Expanding knowledge in the earth sciences 280102 Expanding knowledge in the biological sciences |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
19
checked on Dec 7, 2024
Page view(s)
1,086
checked on May 7, 2023
Download(s)
6
checked on May 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.