Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27243
Title: | Trilobite evolutionary rates constrain the duration of the Cambrian explosion | Contributor(s): | Paterson, John R (author)![]() |
Publication Date: | 2019-03-05 | Early Online Version: | 2019-02-19 | DOI: | 10.1073/pnas.1819366116 | Handle Link: | https://hdl.handle.net/1959.11/27243 | Abstract: | Trilobites are often considered exemplary for understanding the Cambrian explosion of animal life, due to their unsurpassed diversity and abundance. These biomineralized arthropods appear abruptly in the fossil record with an established diversity, phylogenetic disparity, and provincialism at the beginning of Cambrian Series 2 (∼521 Ma), suggesting a protracted but cryptic earlier history that possibly extends into the Precambrian. However, recent analyses indicate elevated rates of phenotypic and genomic evolution for arthropods during the early Cambrian, thereby shortening the phylogenetic fuse. Furthermore, comparatively little research has been devoted to understanding the duration of the Cambrian explosion, after which normal Phanerozoic evolutionary rates were established. We test these hypotheses by applying Bayesian tip-dating methods to a comprehensive dataset of Cambrian trilobites. We show that trilobites have a Cambrian origin, as supported by the trace fossil record and molecular clocks. Surprisingly, they exhibit constant evolutionary rates across the entire Cambrian, for all aspects of the preserved phenotype: discrete, meristic, and continuous morphological traits. Our data therefore provide robust, quantitative evidence that by the time the typical Cambrian fossil record begins (∼521 Ma), the Cambrian explosion had already largely concluded. This suggests that a modern-style marine biosphere had rapidly emerged during the latest Ediacaran and earliest Cambrian (∼20 million years), followed by broad-scale evolutionary stasis throughout the remainder of the Cambrian. | Publication Type: | Journal Article | Grant Details: | ARC/FT120100770 | Source of Publication: | Proceedings of the National Academy of Sciences, 116(10), p. 4394-4399 | Publisher: | National Academy of Sciences | Place of Publication: | United States of America | ISSN: | 1091-6490 0027-8424 |
Fields of Research (FoR) 2008: | 040308 Palaeontology (incl. Palynology) 060301 Animal Systematics and Taxonomy 060309 Phylogeny and Comparative Analysis |
Fields of Research (FoR) 2020: | 370506 Palaeontology (incl. palynology) 310401 Animal systematics and taxonomy 310410 Phylogeny and comparative analysis |
Socio-Economic Objective (SEO) 2008: | 970104 Expanding Knowledge in the Earth Sciences 970106 Expanding Knowledge in the Biological Sciences |
Socio-Economic Objective (SEO) 2020: | 280107 Expanding knowledge in the earth sciences 280102 Expanding knowledge in the biological sciences |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
95
checked on Jan 25, 2025
Page view(s)
2,196
checked on Jul 7, 2024
Download(s)
2
checked on Jul 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.