Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/23532
Title: | Population density of eastern grey kangaroos (Macropus giganteus) in a periurban matrix at Coffs Harbour, New South Wales | Contributor(s): | Henderson, Timothy (author); Rajaratnam, Rajanathan (author) ; Vernes, Karl A (author) | Publication Date: | 2018 | DOI: | 10.1071/AM17010 | Handle Link: | https://hdl.handle.net/1959.11/23532 | Abstract: | We surveyed eastern grey kangaroos at four locations at the Northern Beaches region of Coffs Harbour, New South Wales, to estimate densities in this growing peri-urban region. This region is considered a regional hotspot for human-kangaroo conflict, with numerous kangaroo-related incidents in recent years. Direct counts of kangaroos were undertaken every two months during 2016. Kangaroo densities varied between sites, ranging from 0.2 individuals ha-1 to 4.9 individuals ha-1. Because no estimates of population density exist for the Northern Beaches, our results assisted the development of a regional kangaroo management plan, and contribute to a broader understanding of eastern grey kangaroo densities in peri-urban areas. | Publication Type: | Journal Article | Source of Publication: | Australian Mammalogy, 40(2), p. 312-314 | Publisher: | CSIRO Publishing | Place of Publication: | Australia | ISSN: | 1836-7402 0310-0049 |
Fields of Research (FoR) 2008: | 040699 Physical Geography and Environmental Geoscience not elsewhere classified 050211 Wildlife and Habitat Management 060207 Population Ecology |
Fields of Research (FoR) 2020: | 370999 Physical geography and environmental geoscience not elsewhere classified 410407 Wildlife and habitat management 310307 Population ecology |
Socio-Economic Objective (SEO) 2008: | 960802 Coastal and Estuarine Flora, Fauna and Biodiversity 960806 Forest and Woodlands Flora, Fauna and Biodiversity 960812 Urban and Industrial Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 180203 Coastal or estuarine biodiversity 180606 Terrestrial biodiversity 180206 Rehabilitation or conservation of coastal or estuarine environments |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
12
checked on Jan 18, 2025
Page view(s)
1,698
checked on Apr 28, 2024
Download(s)
2
checked on Apr 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.