Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15816
Title: | Quantifying Session Ratings of Perceived Exertion for Field-Based Speed Training Methods in Team Sport Athletes | Contributor(s): | Lockie, Robert G (author); Murphy, Aron (author); Scott, Brendan R (author); Janse de Jonge, Xanne A K (author) | Publication Date: | 2012 | DOI: | 10.1519/JSC.0b013e3182429b0b | Handle Link: | https://hdl.handle.net/1959.11/15816 | Abstract: | Session ratings of perceived exertion (session RPE) are commonly used to assess global training intensity for team sports. However, there is little research quantifying the intensity of field-based training protocols for speed development. The study's aim was to determine the session RPE of popular training protocols (free sprint [FST], resisted sprint [RST], and plyometrics [PT]) designed to improve sprint acceleration over 10 m in team sport athletes. Twenty-seven men (age = 23.3 plus or minus 4.7 years; mass = 84.5 plus or minus 8.9 kg; height = 1.83 plus or minus 0.07 m) were divided into 3 groups according to 10-m velocity. Training consisted of an incremental program featuring two 1-hour sessions per week for 6 weeks. Subjects recorded session RPE 30 minutes post training using the Borg category-ratio 10 scale. Repeated measures analysis of variance found significant (p < 0.05) changes in sprint velocity and session RPE over 6 weeks. All groups significantly increased 0- to 5-m velocity and 0- to 10-m velocity by 4-7%, with no differences between groups. There were no significant differences in session RPE between the groups, suggesting that protocols were matched for intensity. Session RPE significantly increased over the 6 weeks for all groups, ranging from 3.75 to 5.50. This equated to intensities of somewhat hard to hard. Post hoc testing revealed few significant weekly increases, suggesting that session RPE may not be sensitive to weekly load increases in sprint and plyometric training programs. Another explanation, however, could be that the weekly load increments used were not great enough to increase perceived exertion. Nonetheless, the progressive overload of each program was sufficient to improve 10-m sprint performance. The session RPE values from the present study could be used to assess workload for speed training periodization within a team sports conditioning program. | Publication Type: | Journal Article | Source of Publication: | Journal of Strength and Conditioning Research, 26(10), p. 2721-2728 | Publisher: | Lippincott Williams & Wilkins | Place of Publication: | United States of America | ISSN: | 1533-4287 1064-8011 |
Fields of Research (FoR) 2008: | 110602 Exercise Physiology 110604 Sports Medicine |
Fields of Research (FoR) 2020: | 420702 Exercise physiology 320225 Sports medicine |
Socio-Economic Objective (SEO) 2008: | 970106 Expanding Knowledge in the Biological Sciences 970111 Expanding Knowledge in the Medical and Health Sciences |
Socio-Economic Objective (SEO) 2020: | 280102 Expanding knowledge in the biological sciences | Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
20
checked on Jul 6, 2024
Page view(s)
1,262
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.