Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/14211
Title: | Evaluating a novel application of optical fibre evanescent field absorbance: Rapid measurement of red 'colour' in winegrape homogenates | Contributor(s): | Lye, Peter (author) ; Bradbury, Ronald (author); Lamb, David (author) | Publication Date: | 2013 | DOI: | 10.1117/12.2019633 | Handle Link: | https://hdl.handle.net/1959.11/14211 | Abstract: | Silica optical fibres were used to measure colour (mg anthocyanin/g fresh berry weight) in samples of red wine grape homogenates via optical Fibre Evanescent Field Absorbance (FEFA). Colour measurements from 126 samples of grape homogenate were compared against the standard industry spectrophotometric reference method that involves chemical extraction and subsequent optical absorption measurements of clarified samples at 520 nm. FEFA absorbance on homogenates at 520 nm (FEFA520h) was correlated with the industry reference method measurements of colour (R² = 0.46, n = 126). Using a simple regression equation colour could be predicted with a standard error of cross-validation (SECV) of 0.21 mg/g, with a range of 0.6 to 2.2 mg anthocyanin/g and a standard deviation of 0.33 mg/g. With a Ratio of Performance Deviation (RPD) of 1.6, the technique when utilizing only a single detection wavelength, is not robust enough to apply in a diagnostic sense, however the results do demonstrate the potential of the FEFA method as a fast and low-cost assay of colour in homogenized samples. | Publication Type: | Conference Publication | Conference Details: | PIAGENG 2013: 3rd International Conference on Image Processing and Photonics for Agricultural Engineering, Sanya, China, 27th - 28th January, 2013 | Source of Publication: | Proceedings of PIAGENG 2013: Image Processing and Photonics for Agricultural Engineering, p. 87610R-1-87610R-6 | Publisher: | International Society for Optical Engineering (SPIE) | Place of Publication: | Bellingham, United States of America | Fields of Research (FoR) 2008: | 020504 Photonics, Optoelectronics and Optical Communications 030106 Quality Assurance, Chemometrics, Traceability and Metrological Chemistry 030107 Sensor Technology (Chemical aspects) 039903 Industrial Chemistry |
Fields of Research (FoR) 2020: | 340107 Quality assurance, chemometrics, traceability and metrological chemistry 349999 Other chemical sciences not elsewhere classified 510204 Photonics, optoelectronics and optical communications |
Socio-Economic Objective (SEO) 2008: | 861501 Industrial Instruments 820306 Wine Grapes 860199 Processed Food Products and Beverages (excl. Dairy Products) not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 241001 Industrial instruments 260608 Wine grapes |
Peer Reviewed: | Yes | HERDC Category Description: | E1 Refereed Scholarly Conference Publication | Series Name: | SPIE Proceedings | Series Number : | 8761 |
---|---|
Appears in Collections: | Conference Publication School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,306
checked on Jul 2, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.