Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/64039
Title: | Racial diversity, interracial trust, and mental distress in post-apartheid South Africa |
Contributor(s): | Koomson, Isaac (author) ; Adonteng-Kissi, Obed (author); Ayentimi, Desmond Tutu (author); Levi Osuagwu, Uchechukwu (author) |
Early Online Version: | 2024-11-19 |
DOI: | 10.1080/13557858.2024.2429411 |
Handle Link: | https://hdl.handle.net/1959.11/64039 |
Abstract: | | The emerging difficulties and tensions in establishing inclusive and multicultural societies in the contemporary globalised world have necessitated the generation of ample empirical evidence in support of the socioeconomic and health benefits of racial diversity. This study contributes to the scholarly and policy discourses by examining the effect of racial diversity on mental distress in post-apartheid South Africa after several decades of racial segregation. We used all five waves (2008, 2010, 2012, 2014, and 2017) of the National Income Dynamics Survey (NIDS). After addressing the endogeneity problem in the racial diversity–mental distress nexus, our findings show that an increase in racial diversity is associated with a decrease in mental distress across the 52 districts of South Africa. This finding is consistently established when different quasi-experimental methods and alternative conceptualisations of racial diversity are employed to generate the results. We also found that racial diversity decreases mental distress more among females and urban residents. Further analyses revealed that interracial trust serves as a potential pathway through which racial diversity transmits to mental distress. We argue that people living in highly racially diverse neighborhoods have the potential to experience a decrease in their mental distress through improved interracial trust.
Publication Type: | Journal Article |
Source of Publication: | Ethnicity and Health, p. 1-18 |
Publisher: | Routledge |
Place of Publication: | United Kingdom |
ISSN: | 1465-3419 1355-7858 |
Fields of Research (FoR) 2020: | 3801 Applied economics |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article UNE Business School
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.