Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/63772
Title: | Current Status and Potential Economic Effects of Food Traceability in Australia |
Contributor(s): | Gunasekera, Don (author); Valenzuela, Ernesto (author); Griffith, Garry (author) ; Malcolm, Bill (author) |
Publication Date: | 2023-09-25 |
Open Access: | Yes |
Handle Link: | https://hdl.handle.net/1959.11/63772 |
Open Access Link: | https://blog.une.edu.au/australasian-agribusiness-perspectives/2023/09/25/current-status-and-potential-economic-effects-of-food-traceability-in-australia/ |
Abstract: | | Australian Governments and agricultural industries are advocating for a wider use of food traceability to assure domestic consumers and food importers that our products are safe, clean and sustainable. Improvement in traceability functions will need to be driven by financially sound commercial reasons. The role of Government in this regard is relatively limited. Two illustrative case studies have highlighted the potential economy-wide benefits of the widespread use of food traceability. They have shown that the benefits of an avoidable loss of productivity growth of labour in the Australian economy of 0.1 per cent due to improved food safety (resulting from increased adoption of food traceability) could potentially lead to an estimated rise in GDP of 0.06 per cent relative to what would otherwise be the case. These effects are expected to result from widespread adoption of traceability reducing the incidence of foodborne illnesses. Furthermore, an assumed expansion in Australian farm exports by 1 per cent over the medium term from the widespread adoption of traceability technology along the food supply chains could potentially lead to an estimated rise in GDP of 0.11 per centrelative to what would otherwise be the case.
Publication Type: | Journal Article |
Source of Publication: | Australasian Agribusiness Perspectives, v.26, p. 157-172 |
Publisher: | University of Melbourne |
Place of Publication: | Australia |
ISSN: | 2209-6612 |
Fields of Research (FoR) 2020: | 3801 Applied economics |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article UNE Business School
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.