Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/58892
Title: | Modelling food-web mediated effects of hydrological variability and environmental flows |
Contributor(s): | Robson, Barbara J (author); Lester, Rebecca E (author); Baldwin, Darren S (author); Bond, Nicholas R (author); Drouart, Romain (author); Rolls, Robert J (author) ; Ryder, Darren S (author); Thompson, Ross M (author) |
Publication Date: | 2017-11-01 |
DOI: | 10.1016/j.watres.2017.07.031 |
Handle Link: | https://hdl.handle.net/1959.11/58892 |
Abstract: | | Environmental flows are designed to enhance aquatic ecosystems through a variety of mechanisms" however, to date most attention has been paid to the effects on habitat quality and life-history triggers, especially for fish and vegetation. The effects of environmental flows on food webs have so far received little attention, despite food-web thinking being fundamental to understanding of river ecosystems. Understanding environmental flows in a food-web context can help scientists and policy-makers better understand and manage outcomes of flow alteration and restoration. In this paper, we consider mechanisms by which flow variability can influence and alter food webs, and place these within a conceptual and numerical modelling framework. We also review the strengths and weaknesses of various approaches to modelling the effects of hydrological management on food webs. Although classic bioenergetic models such as Ecopath with Ecosim capture many of the key features required, other approaches, such as biogeochemical ecosystem modelling, end-to-end modelling, population dynamic models, individual-based models, graph theory models, and stock assessment models are also relevant. In many cases, a combination of approaches will be useful. We identify current challenges and new directions in modelling food-web responses to hydrological variability and environmental flow management. These include better integration of food-web and hydraulic models, taking physiologically-based approaches to food quality effects, and better representation of variations in space and time that may create ecosystem control points.
Publication Type: | Journal Article |
Grant Details: | ARC/FT110100957 |
Source of Publication: | Water Research, v.124, p. 108-128 |
Publisher: | Elsevier Ltd |
Place of Publication: | United Kingdom |
ISSN: | 1879-2448 0043-1354 |
Fields of Research (FoR) 2020: | 3103 Ecology |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.