Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/57528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guy, S Z Y | en |
dc.contributor.author | Mortimer, S I | en |
dc.contributor.author | Pannier, L | en |
dc.contributor.author | McGilchrist, P | en |
dc.contributor.author | Brown, D J | en |
dc.contributor.author | Pethick, D | en |
dc.contributor.author | Swan, A A | en |
local.source.editor | Editor(s): R F Veerkamp and Y de Hass | en |
dc.date.accessioned | 2024-01-25T00:37:24Z | - |
dc.date.available | 2024-01-25T00:37:24Z | - |
dc.date.issued | 2023-02-09 | - |
dc.identifier.citation | Proceedings of the 12th World Congress on Genetics Applied to Livestock Production, p. 3000-3003 | en |
dc.identifier.isbn | 9789086869404 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/57528 | - |
dc.description.abstract | <p>This paper reports genetic parameter estimates for correlations between consumer eating quality and carcase traits for Terminal sire sheep breeds. Four consumer sensory-assessment traits (tenderness, flavour, juiciness, liking) were collected on loin and topside cuts (n~2,700). Heritability estimates (<i>h</i><sup>2</sup>) were low to moderate for these traits (0.12<<i>h</i><sup>2</sup><0.33), with the topside cut having slightly more genetic variation than the loin. Genetic correlations (<i>ȓ<sub>g</sub></i>) between sensory traits were high within cuts (<i>ȓ<sub>g</sub></i>>0.94) and across cuts (<i>ȓ<sub>g</sub></i>>0.61). There were moderate to high correlations of sensory with the objective eating quality traits (intramuscular fat and shear force) and low to moderately negative correlations with carcase lean meat yield. These estimates can be used to revise selection indexes, and potentially develop breeding values for consumer eating quality in multi-trait models with on-farm and carcase traits.</p> | en |
dc.language | en | en |
dc.publisher | Wageningen Academic Publishers | en |
dc.relation.ispartof | Proceedings of the 12th World Congress on Genetics Applied to Livestock Production | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Genetic selection for sensory eating quality of lamb using consumer assessments | en |
dc.type | Conference Publication | en |
dc.relation.conference | 12th World Congress on Genetics Applied to Livestock Production | en |
dc.identifier.doi | 10.3920/978-90-8686-940-4_728 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | S Z Y | en |
local.contributor.firstname | S I | en |
local.contributor.firstname | L | en |
local.contributor.firstname | P | en |
local.contributor.firstname | D J | en |
local.contributor.firstname | D | en |
local.contributor.firstname | A A | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.email | sguy6@une.edu.au | en |
local.profile.email | pmcgilc2@une.edu.au | en |
local.profile.email | dbrown2@une.edu.au | en |
local.profile.email | aswan@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.date.conference | 3rd – 8th July, 2022 | en |
local.conference.place | Rotterdam, The Netherlands | en |
local.publisher.place | Wageningen, The Netherlands | en |
local.identifier.runningnumber | 728 | en |
local.format.startpage | 3000 | en |
local.format.endpage | 3003 | en |
local.peerreviewed | Yes | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Guy | en |
local.contributor.lastname | Mortimer | en |
local.contributor.lastname | Pannier | en |
local.contributor.lastname | McGilchrist | en |
local.contributor.lastname | Brown | en |
local.contributor.lastname | Pethick | en |
local.contributor.lastname | Swan | en |
dc.identifier.staff | une-id:sguy6 | en |
dc.identifier.staff | une-id:pmcgilc2 | en |
dc.identifier.staff | une-id:dbrown2 | en |
dc.identifier.staff | une-id:aswan | en |
local.profile.orcid | 0000-0002-5553-1808 | en |
local.profile.orcid | 0000-0003-3265-1134 | en |
local.profile.orcid | 0000-0002-4786-7563 | en |
local.profile.orcid | 0000-0001-8048-3169 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/57528 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Genetic selection for sensory eating quality of lamb using consumer assessments | en |
local.relation.fundingsourcenote | This work was partly funded by MLA Project L.GEN.1704. The authors are grateful for the staff involved in collecting this data, funded through MLA L.GEN.1814 and B.SGN.0144. | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.conference.details | 12th World Congress on Genetics Applied to Livestock Production, Rotterdam, The Netherlands, 3rd – 8th July, 2022 | en |
local.search.author | Guy, S Z Y | en |
local.search.author | Mortimer, S I | en |
local.search.author | Pannier, L | en |
local.search.author | McGilchrist, P | en |
local.search.author | Brown, D J | en |
local.search.author | Pethick, D | en |
local.search.author | Swan, A A | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2023 | en |
local.year.presented | 2022 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/8e3a6517-da55-4174-85be-b5cfb942a99e | en |
local.subject.for2020 | 300305 Animal reproduction and breeding | en |
local.subject.seo2020 | 100412 Sheep for meat | en |
local.date.start | 2022-07-03 | - |
local.date.end | 2022-07-08 | - |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Animal Genetics and Breeding Unit (AGBU) Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
This item is licensed under a Creative Commons License