Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56281
Title: | Great Lakes Restoration Initiative Project 49 Fox River Basin 2016 and 2017 Data | Contributor(s): | Kreiling, Rebecca M (creator); Bartsch, Lynn A (creator); Thoms, Martin (supervisor) | Publication Date: | 2019-05-17 | Open Access: | Yes | DOI: | 10.5066/P93RTNVY | Handle Link: | https://hdl.handle.net/1959.11/56281 | Abstract/Context: | The Fox River transports elevated loads of nitrogen and phosphorus to Lake Michigan. The increased concentration of N and P causes eutrophication of the lake, creating hypoxic zones and damaging the lake ecosystem.To decrease loading, best management practices (BMPs) have been implemented in the uplands of the basin. Little work has been done, however, to reduce nutrient concentrations in the river. Rivers are capable of removing nutrients through biotic uptake and sediment burial and are able to remove N through denitrification. Identifying and managing these locations of increased nutrient cycling known as “hot spots” may be another mechanism for nutrient mitigation.Our objective was to identify hot spots of N and P cycling in the Fox River basin. We measured rates of specific biogeochemical processes (e.g. ambient and potential denitrification, and sediment phosphorus uptake and release) at sites that had varying mixed land use. We also measured variables that are known to affect nitrogen and phosphorus cycling. Models were created to estimate how land use type and BMP coverage can effect the capacity of the Fox River and its tributaries to retain and cycle N and P. | Publication Type: | Dataset | Fields of Research (FOR): | 060204 Freshwater Ecology 050205 Environmental Management 050304 Soil Chemistry (excl. Carbon Sequestration Science) |
Fields of Research (FoR) 2020: | 310304 Freshwater ecology 410404 Environmental management 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) |
Socio-Economic Objective (SEO): | 960506 Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments 960999 Land and Water Management of Environments not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 180502 Assessment and management of pelagic marine ecosystems 180501 Assessment and management of benthic marine ecosystems |
Location: | Upper Midwest Environmental Sciences Center (UMESC) | HERDC Category Description: | X Dataset | Dataset Managed By: | Martin Thoms | Primary Contact Details: | Martin Thoms - mthoms2@une.edu.au | Dataset Custodian Details: | Martin Thoms - mthoms2@une.edu.au |
---|---|
Appears in Collections: | Dataset |
Show full item record
Page view(s)
400
checked on Jul 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.