Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/54290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thurtell, Lachlan | en |
dc.contributor.author | Hook, Lauren | en |
dc.contributor.author | Sharp, Jess | en |
dc.contributor.author | Forge, Trent | en |
dc.contributor.author | Rajaratnam, Rajanathan | en |
dc.contributor.author | Vernes, Karl | en |
dc.contributor.author | Ashworth, Deborah | en |
dc.date.accessioned | 2023-03-15T21:22:51Z | - |
dc.date.available | 2023-03-15T21:22:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Open Forum: Quantitative tools (1), p. 8-9 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/54290 | - |
dc.description | Paper presented by Lachlan Thurtell | en |
dc.description.abstract | <p>Understanding the distribution of threatened species is key to informing their conservation. Species Distribution Modelling (SDM) is used for a wide range of conservation purposes, and can identify areas of suitable habitat and guide targeted field surveys to help refine our knowledge of a species' current geographic range. The brush-tailed rock-wallaby (Petrogale penicillata) is listed as endangered in NSW, with the central Evolutionary Significant Unit (cESU) of this species being of particular conservation concern. This species inhabits rocky refugia in rugged and often remote terrain, making it particularly difficult to survey. As a result, there is limited understanding of its current distribution.</p> | en |
dc.language | en | en |
dc.publisher | Ecological Society of Australia and the Society for Conservation Biology Oceania (ESA-SCBO) | en |
dc.relation.ispartof | Open Forum: Quantitative tools (1) | en |
dc.title | Field validation of a Species Distribution Model for the central Evolutionarily Significant Unit of the brush-tailed rock-wallaby through aerial surveys | en |
dc.type | Conference Publication | en |
dc.relation.conference | ESA-SCBO 2022: Joint Conference of the Ecological Society of Australia and the Society for Conservation Biology Oceania 2022 | en |
dcterms.accessRights | Bronze | en |
local.contributor.firstname | Lachlan | en |
local.contributor.firstname | Lauren | en |
local.contributor.firstname | Jess | en |
local.contributor.firstname | Trent | en |
local.contributor.firstname | Rajanathan | en |
local.contributor.firstname | Karl | en |
local.contributor.firstname | Deborah | en |
local.subject.for2008 | 050211 Wildlife and Habitat Management | en |
local.subject.for2008 | 090903 Geospatial Information Systems | en |
local.subject.for2008 | 080110 Simulation and Modelling | en |
local.subject.seo2008 | 960806 Forest and Woodlands Flora, Fauna and Biodiversity | en |
local.subject.seo2008 | 890201 Application Software Packages (excl. Computer Games) | en |
local.subject.seo2008 | 970105 Expanding Knowledge in the Environmental Sciences | en |
local.profile.school | Faculty of Science, Agriculture, Business and Law | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | lthurte2@une.edu.au | en |
local.profile.email | rrajarat@une.edu.au | en |
local.profile.email | kvernes@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.date.conference | 28th November - 2nd December, 2022 | en |
local.conference.place | Wollongong, Australia | en |
local.publisher.place | Wollongong, Australia | en |
local.format.startpage | 8 | en |
local.format.endpage | 9 | en |
local.url.open | https://kaigi.eventsair.com/QuickEventWebsitePortal/esa-scb-2022/esascboinfo/Agenda/AgendaItemDetail?id=4fc6a288-9a63-4fbf-8ca9-8ee502ffe91d | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Thurtell | en |
local.contributor.lastname | Hook | en |
local.contributor.lastname | Sharp | en |
local.contributor.lastname | Forge | en |
local.contributor.lastname | Rajaratnam | en |
local.contributor.lastname | Vernes | en |
local.contributor.lastname | Ashworth | en |
dc.identifier.staff | une-id:lthurte2 | en |
dc.identifier.staff | une-id:rrajarat | en |
dc.identifier.staff | une-id:kvernes | en |
local.profile.orcid | 0000-0002-5932-7935 | en |
local.profile.orcid | 0000-0003-1635-9950 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/54290 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Field validation of a Species Distribution Model for the central Evolutionarily Significant Unit of the brush-tailed rock-wallaby through aerial surveys | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | https://kaigi.eventsair.com/QuickEventWebsitePortal/esa-scb-2022/esascboinfo/Agenda/AgendaItemDetail?id=4fc6a288-9a63-4fbf-8ca9-8ee502ffe91d | en |
local.conference.details | ESA-SCBO 2022: Joint Conference of the Ecological Society of Australia and the Society for Conservation Biology Oceania 2022, Wollongong, Australia, 28th November - 2nd December, 2022 | en |
local.search.author | Thurtell, Lachlan | en |
local.search.author | Hook, Lauren | en |
local.search.author | Sharp, Jess | en |
local.search.author | Forge, Trent | en |
local.search.author | Rajaratnam, Rajanathan | en |
local.search.author | Vernes, Karl | en |
local.search.author | Ashworth, Deborah | en |
local.uneassociation | Yes | en |
dc.date.presented | 2022-11-29 | - |
local.atsiresearch | No | en |
local.conference.venue | University of Wollongong | en |
local.sensitive.cultural | No | en |
local.year.published | 2022 | en |
local.year.presented | 2022 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/74e02d63-1917-4382-aab4-6f057c91cac7 | en |
local.subject.for2020 | 410407 Wildlife and habitat management | en |
local.subject.for2020 | 401302 Geospatial information systems and geospatial data modelling | en |
local.subject.for2020 | 370999 Physical geography and environmental geoscience not elsewhere classified | en |
local.subject.seo2020 | 180604 Rehabilitation or conservation of terrestrial environments | en |
local.subject.seo2020 | 280111 Expanding knowledge in the environmental sciences | en |
local.subject.seo2020 | 220401 Application software packages | en |
local.date.start | 2022-11-28 | - |
local.date.end | 2022-12-02 | - |
local.profile.affiliationtype | Post-UNE | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
Appears in Collections: | Conference Publication School of Environmental and Rural Science School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.