Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/51688
Title: | The influence of natural photoperiod on seasonal torpor expression of two opportunistic marsupial hibernators |
Contributor(s): | Turner, James M (author); Geiser, Fritz (author) |
Publication Date: | 2017-02 |
Early Online Version: | 2016-09-16 |
DOI: | 10.1007/s00360-016-1031-z |
Handle Link: | https://hdl.handle.net/1959.11/51688 |
Abstract: | | Many mammals use torpor throughout the year but the individual contributions of environmental variables to seasonal changes in torpor expression are often difficult to tease apart. In many mammals, torpor is most often used opportunistically in response to decreased ambient temperature (T a ) and food availability, but information on how seasonally changing photoperiod per se influences torpor patterns is scant. Therefore, we quantified patterns of torpor use in response to natural photoperiod in captive marsupial pygmy-possums held at near-constant T a with a stable food supply over a period of 19 months. Western pygmy-possums (Cercartetus concinnus) and eastern pygmy-possums (C. nanus) used spontaneous torpor in every month of the year; in total we measured >1100 individual torpor bouts. Torpor bout duration was >60 % longer in winter than in summer and increased with decreasing day length for both species. Interestingly, the duration of torpor appeared to be adjusted at both the beginning and end of bouts because the time of entry into and rewarming from torpor relative to sunrise and sunset, respectively, changed with season. We propose that this reflects a synchronisation of torpor timing with foraging periods in the wild, which would enable animals to maintain a high body mass year-round by maximising both energy savings via torpor and energy input via food consumption. Our study suggests that photoperiod makes a significant contribution to the seasonal change in torpor bout duration of small hibernating mammals that use torpor throughout the year.
Publication Type: | Journal Article |
Source of Publication: | Journal of Comparative Physiology B, 187(2), p. 375-383 |
Publisher: | Springer |
Place of Publication: | Germany |
ISSN: | 1432-136X 0174-1578 |
Fields of Research (FoR) 2020: | 310912 Comparative physiology 310907 Animal physiological ecology |
Socio-Economic Objective (SEO) 2020: | 180606 Terrestrial biodiversity |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.