Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McGregor, James | en |
dc.contributor.author | Parsons, Melissa | en |
dc.contributor.author | Glavac, Sonya | en |
dc.date.accessioned | 2021-05-19T06:18:18Z | - |
dc.date.available | 2021-05-19T06:18:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Planning Practice and Research, 37(2), p. 248-268 | en |
dc.identifier.issn | 1360-0583 | en |
dc.identifier.issn | 0269-7459 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/30625 | - |
dc.description.abstract | <p>Global and national strategy emphasises land use planning as a key mechanism for disaster risk reduction (DRR). The practice of planning for natural hazards is devolved to local levels, making the capacity of local government critical for achieving strategic DRR goals. This study assessed the capacity of local governments in Australia to plan for natural hazards. Many Local Government Areas (LGAs) had satisfactory or good hazard planning provision, but remoteness, land area and council size influence poor hazard planning provision. Strategic intent for land use planning as a DRR mechanism is unlikely to be successful in many LGAs without first addressing place-based capacity constraints on hazard planning.</p> | en |
dc.language | en | en |
dc.publisher | Routledge | en |
dc.relation.ispartof | Planning Practice and Research | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Local Government Capacity and Land Use Planning for Natural Hazards: A Comparative Evaluation of Australian Local Government Areas | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/02697459.2021.1919431 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | James | en |
local.contributor.firstname | Melissa | en |
local.contributor.firstname | Sonya | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.email | jmcgreg5@une.edu.au | en |
local.profile.email | mparson@une.edu.au | en |
local.profile.email | sglavac@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 248 | en |
local.format.endpage | 268 | en |
local.identifier.scopusid | 85105407617 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 37 | en |
local.identifier.issue | 2 | en |
local.title.subtitle | A Comparative Evaluation of Australian Local Government Areas | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | McGregor | en |
local.contributor.lastname | Parsons | en |
local.contributor.lastname | Glavac | en |
dc.identifier.staff | une-id:jmcgreg5 | en |
dc.identifier.staff | une-id:mparson | en |
dc.identifier.staff | une-id:sglavac | en |
local.profile.orcid | 0000-0002-3918-7306 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/30625 | en |
local.date.onlineversion | 2021-05-04 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Local Government Capacity and Land Use Planning for Natural Hazards | en |
local.relation.fundingsourcenote | This project was funded by the Bushfire and Natural Hazards Cooperative Research Centre through the Commonwealth of Australia Cooperative Research Centre programme. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | McGregor, James | en |
local.search.author | Parsons, Melissa | en |
local.search.author | Glavac, Sonya | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000647013300001 | en |
local.year.available | 2021 | en |
local.year.published | 2022 | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/ee554ed9-47cb-422f-9c9a-32ca4eb85245 | en |
local.subject.for2020 | 370903 Natural hazards | en |
local.subject.for2020 | 330404 Land use and environmental planning | en |
local.subject.seo2020 | 190499 Natural hazards not elsewhere classified | en |
Appears in Collections: | Institute for Rural Futures Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/LocalMcGregorParsonsGlavac2022JournalArticle.pdf | Published version | 882.51 kB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
8
checked on Dec 7, 2024
Page view(s)
1,744
checked on Mar 8, 2023
Download(s)
32
checked on Mar 8, 2023
This item is licensed under a Creative Commons License