Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29036
Title: | Board, audit committee, ownership and financial performance - emerging trends from Thailand | Contributor(s): | Farooque, Omar Al (author) ; Buachoom, Wonlop (author); Sun, Lan (author) | Publication Date: | 2020-02-03 | DOI: | 10.1108/PAR-10-2018-0079 | Handle Link: | https://hdl.handle.net/1959.11/29036 | Abstract: | Purpose - This study aims to investigate the effects of corporate board and audit committee characteristics and ownership structures on market-based financial performance of listed firms in Thailand. | Publication Type: | Journal Article | Source of Publication: | Pacific Accounting Review, 32(1), p. 54-81 | Publisher: | Emerald Publishing Limited | Place of Publication: | United Kingdom | ISSN: | 2041-5494 0114-0582 |
Fields of Research (FoR) 2008: | 150303 Corporate Governance and Stakeholder Engagement 140207 Financial Economics 150202 Financial Econometrics |
Fields of Research (FoR) 2020: | 350203 Financial econometrics 380107 Financial economics 350701 Corporate governance |
Socio-Economic Objective (SEO) 2008: | 910402 Management 900201 Administration and Business Support Services 910103 Economic Growth |
Socio-Economic Objective (SEO) 2020: | 110301 Administration and business support services 150302 Management 150203 Economic growth |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
94
checked on Nov 2, 2024
Page view(s)
2,222
checked on Sep 29, 2024
Download(s)
4
checked on Sep 29, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.