Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, D J | en |
dc.contributor.author | Swan, A A | en |
dc.contributor.author | Boerner, V | en |
dc.contributor.author | Li, L | en |
dc.contributor.author | Gurman, P M | en |
dc.contributor.author | McMillan, A J | en |
dc.contributor.author | van der Werf, J H J | en |
dc.contributor.author | Chandler, H R | en |
dc.contributor.author | Tier, B | en |
dc.contributor.author | Banks, R G | en |
dc.date.accessioned | 2019-07-04T01:39:33Z | - |
dc.date.available | 2019-07-04T01:39:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Proceedings of the World Congress on Genetics Applied to Livestock Production, v.11, p. 1-8 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/27296 | - |
dc.description.abstract | The main benefit of genomic selection for Australian sheep is to increase the accuracy of estimates of genetic merit for hard to measure traits including carcass, adult wool and reproduction traits. An extensive genotyped reference population, combined with a significant number of genotyped and phenotyped animals from ram breeding flocks enables genomic predictions with improved accuracies. Genomically enhanced breeding values have now been transitioned from a mixture of blending and independent single-trait single-step methods into full multiple-trait single-step analyses covering most traits evaluated. Key challenges to achieve this were: weighting of pedigree and genomic information, achieving acceptable run times, and estimation of breeding value accuracy from genomic contributions. The new analyses have been shown to significantly improve the prediction of progeny performance across most traits. Future developments will evaluate alternate models for incorporating genomic information, ability to include genotyped animals without any pedigree and phenotypic information, and development of single-step analyses for reproduction traits. | en |
dc.language | en | en |
dc.publisher | Massey University | en |
dc.relation.ispartof | Proceedings of the World Congress on Genetics Applied to Livestock Production | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Single-Step Genetic Evaluations in the Australian Sheep Industry | en |
dc.type | Conference Publication | en |
dc.relation.conference | WCGALP 2018: 11th World Congress on Genetics Applied to Livestock Production | en |
dcterms.accessRights | Gold | en |
local.contributor.firstname | D J | en |
local.contributor.firstname | A A | en |
local.contributor.firstname | V | en |
local.contributor.firstname | L | en |
local.contributor.firstname | P M | en |
local.contributor.firstname | A J | en |
local.contributor.firstname | J H J | en |
local.contributor.firstname | H R | en |
local.contributor.firstname | B | en |
local.contributor.firstname | R G | en |
local.subject.for2008 | 070201 Animal Breeding | en |
local.subject.seo2008 | 830310 Sheep - Meat | en |
local.subject.seo2008 | 830311 Sheep - Wool | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.email | dbrown2@une.edu.au | en |
local.profile.email | aswan@une.edu.au | en |
local.profile.email | vboerner@une.edu.au | en |
local.profile.email | lli4@une.edu.au | en |
local.profile.email | pgurman@une.edu.au | en |
local.profile.email | amcmill4@une.edu.au | en |
local.profile.email | jvanderw@une.edu.au | en |
local.profile.email | btier@une.edu.au | en |
local.profile.email | rbanks@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.date.conference | 11th - 16th February, 2018 | en |
local.conference.place | Auckland, New Zealand | en |
local.publisher.place | Palmerston North, New Zealand | en |
local.identifier.runningnumber | 460 | en |
local.format.startpage | 1 | en |
local.format.endpage | 8 | en |
local.url.open | http://www.wcgalp.org/proceedings/2018/single-step-genetic-evaluations-australian-sheep-industry | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 11 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Brown | en |
local.contributor.lastname | Swan | en |
local.contributor.lastname | Boerner | en |
local.contributor.lastname | Li | en |
local.contributor.lastname | Gurman | en |
local.contributor.lastname | McMillan | en |
local.contributor.lastname | van der Werf | en |
local.contributor.lastname | Chandler | en |
local.contributor.lastname | Tier | en |
local.contributor.lastname | Banks | en |
dc.identifier.staff | une-id:dbrown2 | en |
dc.identifier.staff | une-id:aswan | en |
dc.identifier.staff | une-id:vboerner | en |
dc.identifier.staff | une-id:lli4 | en |
dc.identifier.staff | une-id:pgurman | en |
dc.identifier.staff | une-id:amcmill4 | en |
dc.identifier.staff | une-id:jvanderw | en |
dc.identifier.staff | une-id:btier | en |
dc.identifier.staff | une-id:rbanks | en |
local.profile.orcid | 0000-0002-4786-7563 | en |
local.profile.orcid | 0000-0001-8048-3169 | en |
local.profile.orcid | 0000-0002-3601-9729 | en |
local.profile.orcid | 0000-0002-4375-115X | en |
local.profile.orcid | 0000-0001-5054-5867 | en |
local.profile.orcid | 0000-0003-2512-1696 | en |
local.profile.orcid | 0000-0001-7303-033X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/27296 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Single-Step Genetic Evaluations in the Australian Sheep Industry | en |
local.relation.fundingsourcenote | Meat and Livestock Australia; Australian Wool Innovation; Cooperative Research Centre for Sheep Industry Innovation | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.relation.url | http://www.wcgalp.org/proceedings/2018 | en |
local.conference.details | WCGALP 2018: 11th World Congress on Genetics Applied to Livestock Production, Auckland, New Zealand, 11th - 16th February, 2018 | en |
local.search.author | Brown, D J | en |
local.search.author | Swan, A A | en |
local.search.author | Boerner, V | en |
local.search.author | Li, L | en |
local.search.author | Gurman, P M | en |
local.search.author | McMillan, A J | en |
local.search.author | van der Werf, J H J | en |
local.search.author | Chandler, H R | en |
local.search.author | Tier, B | en |
local.search.author | Banks, R G | en |
local.uneassociation | Unknown | en |
local.year.published | 2018 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/f4992d5c-0496-4e76-9e77-aec3eb69bdea | en |
local.subject.for2020 | 300305 Animal reproduction and breeding | en |
local.subject.seo2020 | 100412 Sheep for meat | en |
local.subject.seo2020 | 100413 Sheep for wool | en |
local.date.start | 2018-02-11 | - |
local.date.end | 2018-02-16 | - |
Appears in Collections: | Animal Genetics and Breeding Unit (AGBU) Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,706
checked on Jun 9, 2024
Download(s)
6
checked on Jun 9, 2024
This item is licensed under a Creative Commons License