Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/26635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parsons, Melissa | en |
dc.date.accessioned | 2019-04-05T04:09:58Z | - |
dc.date.available | 2019-04-05T04:09:58Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | River Research and Applications, 35(10), p. 1677-1687 | en |
dc.identifier.issn | 1535-1467 | en |
dc.identifier.issn | 1535-1459 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/26635 | - |
dc.description.abstract | The social–ecological status of rivers is particularly pronounced during extreme flood events. Extreme floods are a substantial threat to people, infrastructure, and livelihoods. Efforts to address the threats of extreme floods are aligned largely with social values of flood risk mitigation, flood preparation, and avoidance of loss. However, extreme floods are also a fundamental driver of river ecosystems, aligned with ecological (biophysical) values of event effectiveness, river change, disturbance, biotic response, and heterogeneity. A survey of the public perceptions of extreme floods revealed that participants generally understood the ecological values of extreme floods through concepts of naturalness, climate change, and knowledge production. However, participants had less understanding of how river integrity might influence the response of rivers to extreme floods. Resilience can be used as a framework for uniting the social and ecological values of extreme floods because it embodies a common language of change, disturbance, and adaptation and complements the socially dominated discourse of risk and emergency management. Three strategies are given for river scientists to frame ecological values in parallel with the paradigms of the socially dominated discourse of extreme floods: be prepared to act following an extreme flood disaster, learn and use the language of the flood risk and emergency management sector, and undertake assessments of the ecological values of extreme floods to highlight the threats to those values that may occur with climate change and river modification. | en |
dc.language | en | en |
dc.publisher | John Wiley & Sons Ltd | en |
dc.relation.ispartof | River Research and Applications | en |
dc.title | Extreme floods and river values: A social-ecological perspective | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/rra.3355 | en |
local.contributor.firstname | Melissa | en |
local.subject.for2008 | 040608 Surfacewater Hydrology | en |
local.subject.seo2008 | 961005 Natural Hazards in Fresh, Ground and Surface Water Environments | en |
local.profile.school | Institute for Rural Futures | en |
local.profile.email | mparson@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 1677 | en |
local.format.endpage | 1687 | en |
local.identifier.scopusid | 85053454225 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 35 | en |
local.identifier.issue | 10 | en |
local.title.subtitle | A social-ecological perspective | en |
local.contributor.lastname | Parsons | en |
dc.identifier.staff | une-id:mparson | en |
local.profile.orcid | 0000-0002-3918-7306 | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/26635 | en |
local.date.onlineversion | 2018-09-17 | - |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Extreme floods and river values | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Parsons, Melissa | en |
local.istranslated | No | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000619599400008 | en |
local.year.available | 2018 | en |
local.year.published | 2019 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/2697222e-2001-4f18-9cb3-7876939361b2 | en |
local.subject.for2020 | 370704 Surface water hydrology | en |
local.subject.seo2020 | 190401 Climatological hazards (e.g. extreme temperatures, drought and wildfires) | en |
Appears in Collections: | Institute for Rural Futures Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
7
checked on May 25, 2024
Page view(s)
2,528
checked on Jun 9, 2024
Download(s)
6
checked on Jun 9, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.