Browse
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 3462
Publication Date | Title | Author(s) | Date Added |
---|---|---|---|
2023 | Classifying Winning Performances in International Women's Rugby Union | Scott, Georgia A; Edwards, Ollie; Bezodis, Neil E; Waldron, Mark ; Roberts, Eifion; Pyne, David B; Mara, Jocelyn; Cook, Christian ; Mason, Laura; Brown, M Rowan; Kilduff, Liam P | 20-May-2024 |
1-Mar-2022 | Homicide in Australia 2019-20 | Serpell, Ben ; Sullivan, Tom; Doherty, Laura | 20-May-2024 |
2019 | Privacy First: Designing Responsible and Inclusive Social Robot Applications for in the Wild Studies | Tonkin, Meg; Vitale, Jonathan ; Herse, Sarita; Raza, Syed Ali; Madhisetty, Srinivas; Kang, Le; Vu, The Duc; Johnston, Benjamin; Williams, Mary-Anne | 20-May-2024 |
2023 | Metal organic frameworks with carbon black for the enhanced electrochemical detection of 2,4,6-trinitrotoluene | Javaid, Shaghraf; Azhar, Muhammad Rizwan; Li, Xinyu; Phillips, Juliette I; Hussain, Tanveer ; Abid, Hussein; Chen, Jun; Ji, Xiaobo; Silvester, Debbie S | 17-May-2024 |
7-Jul-2022 | Statistical analysis considerations within longitudinal studies of physical qualities in youth athletes: A qualitative systematic methodological review | Owen, Cameron; Till, Kevin; Darrall-Jones, Josh; Jones, Ben | 17-May-2024 |
2024 | Diverging assessments: What, Why, and Experiences | Sakzad, Amin; Paul, David ; Sheard, Judithe; Brankovic, Ljiljana ; Skerritt, Matthew P; Li, Nan; Minagar, Sepehr; Simon; Billingsley, William | 17-May-2024 |
19-Mar-2024 | Practices and pain points in personal records | Balogh, Matt ; Billingsley, William ; Paul, David ; Kennan, Mary Anne; Robertson-Dean, Melanie | 17-May-2024 |
Mar-2021 | Using trust to determine user decision making & task outcome during a human-agent collaborative task | Herse, Sarita; Vitale, Jonathan ; Johnston, Benjamin; Williams, Mary-Anne | 16-May-2024 |
2022 | A systematic review: Role of dietary supplements on markers of exercise associated gut damage and permeability | Chantler, Sarah; Griffiths, Alex; Matu, Jamie; Davison, Glen; Holliday, Adrian; Jones, Ben | 16-May-2024 |
15-Dec-2023 | Full-Resolution Lung Nodule Localization From Chest X-Ray Images Using Residual Encoder-Decoder Networks | Horry, Michael J; Chakraborty, Subrata ; Pradhan, Biswajeet; Paul, Manoranjan; Zhu, Jing; Barua, Prabal Datta; Mir, Hasan Saeed; Chen, Fang; Zhou, Jianlong; Acharya, U Rajendra | 16-May-2024 |
2017 | Removing eye blink artefacts from EEG—A single-channel physiology-based method | Zhang, Shenghuan; McIntosh, Julia; Shadli, Shabah M ; Neo, Phoebe S-H; Huang, Zhiyi; McNaughton, Neil | 16-May-2024 |
15-Mar-2024 | An automated earthquake classification model based on a new butterfly pattern using seismic signals | Ozkaya, Suat Gokhan; Baygin, Mehmet; Barua, Prabal Datta; Tuncer, Turker; Dogan, Sengul; Chakraborty, Subrata ; Rajendra Acharya, U | 16-May-2024 |
2022 | Hidden and Face-Like Object Detection Using Deep Learning Techniques - An Empirical Study | A, Anirudh; Chakraborty, Subrata | 16-May-2024 |
2021 | Development of an expected possession value model to analyse team attacking performances in rugby league | Sawczuk, Thomas; Palczewska, Anna; Jones, Ben | 16-May-2024 |
2024 | Disaggregating the influence of maturity status on training, anthropometric, performance, skeletal periphery, and hormonal factors in athletic boys | Crewther, Blair T ; Pastuszak, Anna; Cook, Christian J ; Staniak, Zbigniew | 16-May-2024 |
Dec-2023 | 3D porous sulfur-graphdiyne with splendid electrocatalytic and energy storage application | Muhammad, Imran; Ahmed, Shehzad; Cao, Hao; Yao, Zhen; Khan, Danish; Mahmood, Asif; Hussain, Tanveer ; Xiong, Xiao-Gen; Ahuja, Rajeev; Wang, Yang-Gang | 16-May-2024 |
Feb-2015 | Nanosecond laser therapy reverses pathologic and molecular changes in age-related macular degeneration without retinal damage | Jobling, A I; Guymer, R H; Vessey, K A ; Greferath, U; Mills, S A; Brassington, K H; Luu, C D; Aung, K Z; Trogrlic, L; Plunkett, M; Fletcher, E L | 16-May-2024 |
2024 | Disentangling the dynamic interplay between muscle damage and energetics in male boxers during a short training block | Obmiński, Zbigniew; Crewther, Blair T ; Cook, Christian J | 16-May-2024 |
21-Jul-2023 | Development of Debiasing Technique for Lung Nodule Chest X-ray Datasets to Generalize Deep Learning Models | Horry, Michael J; Chakraborty, Subrata ; Pradhan, Biswajeet; Paul, Manoranjan; Zhu, Jing; Loh, Hui Wen; Barua, Prabal Datta; Acharya, U Rajendra | 15-May-2024 |
Feb-2018 | Nanosecond Laser Treatment for Age-Related Macular Degeneration Does Not Induce Focal Vision Loss or New Vessel Growth in the Retina | Vessey, Kirstan A ; Ho, Tracy; Jobling, Andrew I; Mills, Samuel A; Tran, Mai X; Brandli, Alice; Lam, Jackson; Guymer, Robyn H; Fletcher, Erica L | 15-May-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 3462
Refine My Results
By people
School
- 3067 School of Science and Technology
- 378 School of Environmental and Rural...
- 263 School of Science & Technology
- 77 School of Rural Medicine
- 57 Office of Faculty of Science, Agr...
- 43 Human Biology and Physiology
- 36 Science and Technology
- 33 School of Education
- 27 Office of Faculty of Science, Ag,...
- 25 Faculty of Science, Agriculture, ...
- next >
Fields of Research (FoR 2020)
- 252 340701 Computational chemistry
- 233 4602 Artificial intelligence
- 180 320903 Central nervous system
- 146 420702 Exercise physiology
- 129 340799 Theoretical and computatio...
- 121 340302 Macromolecular materials
- 117 510403 Condensed matter modelling...
- 96 340704 Theoretical quantum chemistry
- 93 320101 Cardiology (incl. cardiova...
- 84 490410 Partial differential equat...
- next >
Socio-Economic Objective (SEO 2020)
- 213 280118 Expanding knowledge in the...
- 204 280102 Expanding knowledge in the...
- 199 280105 Expanding knowledge in the...
- 142 200409 Mental health
- 114 170899 Renewable energy not elsew...
- 104 130602 Organised sports
- 89 170803 Hydro-electric energy
- 86 280115 Expanding knowledge in the...
- 79 tbd
- 77 200101 Diagnosis of human disease...
- next >
Fields of Research (FoR 2008)
- 91 060801 Animal Behaviour
- 81 110602 Exercise Physiology
- 60 119999 Medical and Health Science...
- 59 010110 Partial Differential Equat...
- 51 110699 Human Movement and Sports ...
- 51 110999 Neurosciences not elsewher...
- 44 030503 Organic Chemical Synthesis
- 44 110903 Central Nervous System
- 43 070104 Agricultural Spatial Analy...
- 34 110201 Cardiology (incl. Cardiova...
- next >
Socio-Economic Objective (SEO 2008)
- 270 970106 Expanding Knowledge in the...
- 184 970101 Expanding Knowledge in the...
- 92 970103 Expanding Knowledge in the...
- 89 920111 Nervous System and Disorders
- 72 929999 Health not elsewhere class...
- 70 920103 Cardiovascular System and ...
- 66 970111 Expanding Knowledge in the...
- 58 890299 Computer Software and Serv...
- 29 970102 Expanding Knowledge in the...
- 24 960904 Farmland, Arable Cropland ...
- next >
Publication Date
- 1277 2020 - 2029
- 1638 2010 - 2019
- 476 2000 - 2009
- 36 1990 - 1999
- 3 1984 - 1989
Type
- 2586 Journal Article
- 504 Conference Publication
- 129 Thesis Doctoral
- 105 Book Chapter
- 48 Dataset
- 21 Book
- 20 Report
- 18 Thesis Masters Research
- 14 Entry In Reference Work
- 14 Review
- next >
HERDC Category
- 2524 C1 Refereed Article in a Scholarl...
- 346 E1 Refereed Scholarly Conference ...
- 129 T2 Thesis - Doctorate by Research
- 127 E3 Extract of Scholarly Conferenc...
- 97 B1 Chapter in a Scholarly Book
- 48 X Dataset
- 36 C4 Letter of Note
- 20 E2 Non-Refereed Scholarly Confere...
- 20 R1 Report
- 18 T1 Thesis - Masters Degree by Res...
- next >
Aboriginal and Torres Strait Islander Languages