Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22297
Title: | Global risk levels for corn rusts ('Puccinia sorghi' and 'Puccinia polysora') under climate change projections | Contributor(s): | Ramirez Cabral, Nadiezhda Yakovleva Zitz (author); Kumar, Lalit (author) ; Shabani, Farzin (author) | Publication Date: | 2017 | DOI: | 10.1111/jph.12593 | Handle Link: | https://hdl.handle.net/1959.11/22297 | Abstract: | Common rust (Puccinia sorghi) and southern rust (Puccinia polysora) are two of the most important foliar corn diseases worldwide. These fungi have caused severe economic loss to corn yields worldwide. The current and future potential distribution of these diseases was modelled with CLIMEX using the known current geographic locations of the rusts, growth and stress indices. The models were run under the A2 scenario using CSIRO-Mk3.0 and MIROC-H for 2050 and 2100. The current projection shows areas with marginal to optimal suitability in all the continents. The models for future projections display a general reduction in the Southern hemisphere and increase in the Northern hemisphere, especially for the southern rust. The overlay of the General Circulation Models produce an estimation of the common areas under risk for future climate conditions for the simultaneous occurrence for both corn rusts, with a reduction of the medium- and high-risk categories by 2100. This study highlights the possible effects of climate change at a global level for common and southern rust, as well as the risk of occurrence of both diseases in common areas for future climate that could be particularly harmful for crops. | Publication Type: | Journal Article | Source of Publication: | Journal of Phytopathology, 165(9), p. 563-574 | Publisher: | Wiley-Blackwell Verlag GmbH | Place of Publication: | Germany | ISSN: | 1439-0434 0931-1785 |
Fields of Research (FoR) 2008: | 070104 Agricultural Spatial Analysis and Modelling 090903 Geospatial Information Systems 050101 Ecological Impacts of Climate Change |
Fields of Research (FoR) 2020: | 300206 Agricultural spatial analysis and modelling 401302 Geospatial information systems and geospatial data modelling 410102 Ecological impacts of climate change and ecological adaptation |
Socio-Economic Objective (SEO) 2008: | 960501 Ecosystem Assessment and Management at Regional or Larger Scales 960303 Climate Change Models 960305 Ecosystem Adaptation to Climate Change |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems 190501 Climate change models 190102 Ecosystem adaptation to climate change |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
40
checked on Dec 14, 2024
Page view(s)
1,474
checked on Nov 12, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.