Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilkes, Janelle | en |
dc.contributor.author | Reid, Jacqueline | en |
local.source.editor | Editor(s): Aman Oo, Arun Patel, Tim Hilditch, Siva Chandran | en |
dc.date.accessioned | 2016-05-25T10:39:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Proceedings of the 26th Annual Conference of the Australasian Association for Engineering Education, p. 1-9 | en |
dc.identifier.isbn | 9780730000419 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/19049 | - |
dc.description.abstract | Quantitative skills are defined as "the ability to apply mathematical and statistical thinking and reasoning in context" (Rylands, Simbag, Matthews, Coady and Belward, 2013). The need for the development of quantitative skills in engineering is clearly articulated in the literature and is an element of competency, "1.2 Concept understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the technology domain" (Engineers Australia, 2013). A project mapping the quantitative skills (QS) taught, practiced and assessed in first year STEM courses at a regional institution for blended (on campus and distance) students was undertaken in 2014. In this paper we have presented the results for one course, the Bachelor of Engineering Technology (BET). | en |
dc.language | en | en |
dc.publisher | Deakin University | en |
dc.relation.ispartof | Proceedings of the 26th Annual Conference of the Australasian Association for Engineering Education | en |
dc.title | Mapping Quantitative Skills (QS) in First-year Engineering for on campus and distance students | en |
dc.type | Conference Publication | en |
dc.relation.conference | AAEE 2015: 26th Australasian Association for Engineering Education Annual Conference | en |
dc.subject.keywords | Mathematics and Numeracy Curriculum and Pedagogy | en |
dc.subject.keywords | Science, Technology and Engineering Curriculum and Pedagogy | en |
local.contributor.firstname | Janelle | en |
local.contributor.firstname | Jacqueline | en |
local.subject.for2008 | 130208 Mathematics and Numeracy Curriculum and Pedagogy | en |
local.subject.for2008 | 130212 Science, Technology and Engineering Curriculum and Pedagogy | en |
local.subject.seo2008 | 930302 Syllabus and Curriculum Development | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | jwilkes2@une.edu.au | en |
local.profile.email | jreid3@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20160321-172233 | en |
local.date.conference | 6th - 9th December, 2015 | en |
local.conference.place | Geelong, Australia | en |
local.publisher.place | Melbourne, Australia | en |
local.format.startpage | 1 | en |
local.format.endpage | 9 | en |
local.peerreviewed | Yes | en |
local.contributor.lastname | Wilkes | en |
local.contributor.lastname | Reid | en |
dc.identifier.staff | une-id:jwilkes2 | en |
dc.identifier.staff | une-id:jreid3 | en |
local.profile.orcid | 0000-0002-2477-9528 | en |
local.profile.orcid | 0000-0002-5193-3818 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:19247 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Mapping Quantitative Skills (QS) in First-year Engineering for on campus and distance students | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.conference.details | AAEE 2015: 26th Australasian Association for Engineering Education Annual Conference, Geelong, Australia, 6th - 9th December, 2015 | en |
local.search.author | Wilkes, Janelle | en |
local.search.author | Reid, Jacqueline | en |
local.uneassociation | Unknown | en |
local.year.published | 2015 | en |
local.subject.for2020 | 390109 Mathematics and numeracy curriculum and pedagogy | en |
local.subject.for2020 | 390113 Science, technology and engineering curriculum and pedagogy | en |
local.subject.seo2020 | 160301 Assessment, development and evaluation of curriculum | en |
local.date.start | 2015-12-06 | - |
local.date.end | 2015-12-09 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,396
checked on Feb 25, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.