Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/17232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evered, Mark P | en |
dc.contributor.author | Burling, Peter | en |
dc.contributor.author | Trotter, Mark | en |
dc.date.accessioned | 2015-05-07T17:29:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Proceedings of Chemical, Biological and Environmental Engineering, v.63, p. 49-54 | en |
dc.identifier.issn | 2010-4618 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/17232 | - |
dc.description.abstract | Research into robotic herding of farm animals has so far been restricted to simulations or very limited artificial environments. Models of herd response to herders as perceived predators vary greatly in complexity but all assume a 'flight distance' at which an animal will regard the threat as great enough to warrant movement. In this paper we report on an experiment to measure the flight distance for a flock of sheep with a robot herder in a real farm environment. Our results show that, rather than being stable, the flight distance decreases rapidly as the sheep become accustomed to the presence of the robot. This has significant implications for future work on intelligent robotic herding. | en |
dc.language | en | en |
dc.publisher | International Association of Computer Science and Information Technology (IACSIT) | en |
dc.relation.ispartof | International Proceedings of Chemical, Biological and Environmental Engineering | en |
dc.title | An Investigation of Predator Response in Robotic Herding of Sheep | en |
dc.type | Conference Publication | en |
dc.relation.conference | ICOIA 2014: International Conference on Intelligent Agriculture | en |
dc.subject.keywords | Agricultural Spatial Analysis and Modelling | en |
local.contributor.firstname | Mark P | en |
local.contributor.firstname | Peter | en |
local.contributor.firstname | Mark | en |
local.subject.for2008 | 070104 Agricultural Spatial Analysis and Modelling | en |
local.subject.seo2008 | 899999 Information and Communication Services not elsewhere classified | en |
local.subject.seo2008 | 830311 Sheep - Wool | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mevered@une.edu.au | en |
local.profile.email | pburling@myune.edu.au | en |
local.profile.email | mtrotte3@une.edu.au | en |
local.output.category | E1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20150316-205946 | en |
local.date.conference | 13th - 14th February, 2014 | en |
local.conference.place | Hong Kong | en |
local.publisher.place | Singapore | en |
local.identifier.runningnumber | Article 9 | en |
local.format.startpage | 49 | en |
local.format.endpage | 54 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 63 | en |
local.contributor.lastname | Evered | en |
local.contributor.lastname | Burling | en |
local.contributor.lastname | Trotter | en |
dc.identifier.staff | une-id:mevered | en |
dc.identifier.staff | une-id:pburling | en |
dc.identifier.staff | une-id:mtrotte3 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:17446 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | An Investigation of Predator Response in Robotic Herding of Sheep | en |
local.output.categorydescription | E1 Refereed Scholarly Conference Publication | en |
local.relation.url | http://www.ipcbee.com/vol63/009-ICOIA2014-IA0025.pdf | en |
local.conference.details | ICOIA 2014: International Conference on Intelligent Agriculture, Hong Kong, 13th - 14th February, 2014 | en |
local.search.author | Evered, Mark P | en |
local.search.author | Burling, Peter | en |
local.search.author | Trotter, Mark | en |
local.uneassociation | Unknown | en |
local.year.published | 2014 | en |
local.subject.for2020 | 300206 Agricultural spatial analysis and modelling | en |
local.subject.seo2020 | 100413 Sheep for wool | en |
local.date.start | 2014-02-13 | - |
local.date.end | 2014-02-14 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,606
checked on Aug 3, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.