Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/9743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, Subhashni | en |
dc.contributor.author | Kumar, Lalit | en |
dc.contributor.author | Reid, Nicholas | en |
dc.contributor.author | Kriticos, Darren J | en |
local.source.editor | Editor(s): Annette Cowie, Elizabeth Davies and Evelyn Watchorn | en |
dc.date.accessioned | 2012-03-19T12:40:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Rural Climate Change Solutions Symposium Proceedings Booklet, p. 22-24 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/9743 | - |
dc.description.abstract | 'Lantana camara' L. (lantana) is a major weed in many tropical and subtropical countries outside its native range (Day et al. 2003). In Australia, lantana currently covers more than 4 million ha and has significant ecological and economic impacts (Johnson, 2007). It has been declared a weed of national significance (Thorpe and Lynch, 2000). Climate change is an important consideration in assessing the risks posed by this weed. This research examines the effect of climate change on the distribution of lantana in continental Australia. CLIMEX Version 3 (Sutherst & Maywald, 1985) was used to develop a predictive model of the potential distribution of L. camara under current as well as climate change scenarios in Australia. This was done using two Global Climate Models (GCMs), Echam mark 3 (ECHAM3) and Hadley Centre mark 2 (HadCM2). The models were run with high as well as low emission scenarios for the 2030s and 2070s. | en |
dc.language | en | en |
dc.publisher | University of New England | en |
dc.relation.ispartof | Rural Climate Change Solutions Symposium Proceedings Booklet | en |
dc.title | The potential distribution of 'Lantana camara' L. in relation to climate change | en |
dc.type | Conference Publication | en |
dc.relation.conference | Rural Climate Change Solutions Symposium | en |
dc.subject.keywords | Environmental Monitoring | en |
local.contributor.firstname | Subhashni | en |
local.contributor.firstname | Lalit | en |
local.contributor.firstname | Nicholas | en |
local.contributor.firstname | Darren J | en |
local.subject.for2008 | 050206 Environmental Monitoring | en |
local.subject.seo2008 | 960501 Ecosystem Assessment and Management at Regional or Larger Scales | en |
local.profile.school | School of Education | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Environmental and Rural Science | en |
local.profile.email | btaylo26@une.edu.au | en |
local.profile.email | lkumar@une.edu.au | en |
local.profile.email | nrei3@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20110511-121036 | en |
local.date.conference | 3rd - 4th May, 2011 | en |
local.conference.place | Armidale, Australia | en |
local.publisher.place | Armidale, Australia | en |
local.format.startpage | 22 | en |
local.format.endpage | 24 | en |
local.contributor.lastname | Taylor | en |
local.contributor.lastname | Kumar | en |
local.contributor.lastname | Reid | en |
local.contributor.lastname | Kriticos | en |
dc.identifier.staff | une-id:btaylo26 | en |
dc.identifier.staff | une-id:lkumar | en |
dc.identifier.staff | une-id:nrei3 | en |
local.profile.orcid | 0000-0002-1624-0901 | en |
local.profile.orcid | 0000-0002-9205-756X | en |
local.profile.orcid | 0000-0002-4377-9734 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:9934 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The potential distribution of 'Lantana camara' L. in relation to climate change | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | http://www.une.edu.au/piic/may-symposium-2011.php | en |
local.conference.details | Rural Climate Change Solutions Symposium, Armidale, Australia, 3rd - 4th May, 2011 | en |
local.search.author | Taylor, Subhashni | en |
local.search.author | Kumar, Lalit | en |
local.search.author | Reid, Nicholas | en |
local.search.author | Kriticos, Darren J | en |
local.uneassociation | Unknown | en |
local.year.published | 2011 | en |
local.date.start | 2011-05-03 | - |
local.date.end | 2011-05-04 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,228
checked on Jun 11, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.