Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/8166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cacho, Oscar Jose | en |
dc.contributor.author | Hester, Susan | en |
dc.date.accessioned | 2011-07-26T09:24:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | The Australian Journal of Agricultural and Resource Economics, 55(1), p. 72-89 | en |
dc.identifier.issn | 1467-8489 | en |
dc.identifier.issn | 1364-985X | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/8166 | - |
dc.description.abstract | Invasive species cause significant losses through their effect on agriculture, human health and the environment. Their importance has increased with time owing to globalisation, as the spread of invasive species is facilitated by the increased movement of people, cargo and genetic material around the world. There is a vast literature on the economics of invasive species and their management. Here, we contribute to this literature by applying a spatio-temporal model to the allocation of surveillance resources. We focus on three questions regarding resource allocation to control a newly discovered invasion: the budget, which determines the amount of search effort available; the duration of the control program; and the allocation of surveillance and control in time and space. We also explore the complementary role of passive surveillance by members of the public. We derive efficient frontiers for effort allocation that represent the trade-off between cost and probability of eradication after inefficient strategies have been eliminated. We use the results to illustrate how to evaluate whether introduction of passive surveillance is desirable based on cost and eradication probability. We conclude by discussing the implications of our findings in the design of control programs. | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell Publishing Asia | en |
dc.relation.ispartof | The Australian Journal of Agricultural and Resource Economics | en |
dc.title | Deriving efficient frontiers for effort allocation in the management of invasive species | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1467-8489.2010.00520.x | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Environment and Resource Economics | en |
dc.subject.keywords | Agricultural Spatial Analysis and Modelling | en |
dc.subject.keywords | Invasive Species Ecology | en |
local.contributor.firstname | Oscar Jose | en |
local.contributor.firstname | Susan | en |
local.subject.for2008 | 070104 Agricultural Spatial Analysis and Modelling | en |
local.subject.for2008 | 050103 Invasive Species Ecology | en |
local.subject.for2008 | 140205 Environment and Resource Economics | en |
local.subject.seo2008 | 960499 Control of Pests, Diseases and Exotic Species not elsewhere classified | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | ocacho@une.edu.au | en |
local.profile.email | shester@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20110118-144321 | en |
local.publisher.place | Australia | en |
local.format.startpage | 72 | en |
local.format.endpage | 89 | en |
local.identifier.scopusid | 78650795898 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 55 | en |
local.identifier.issue | 1 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Cacho | en |
local.contributor.lastname | Hester | en |
dc.identifier.staff | une-id:ocacho | en |
dc.identifier.staff | une-id:shester | en |
local.profile.orcid | 0000-0002-1542-4442 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:8341 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Deriving efficient frontiers for effort allocation in the management of invasive species | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Cacho, Oscar Jose | en |
local.search.author | Hester, Susan | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000285873900005 | en |
local.year.published | 2011 | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
27
checked on Jun 29, 2024
Page view(s)
1,710
checked on Jul 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.