Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/7716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauynarong, Navaporn | en |
dc.contributor.author | Iji, Paul | en |
dc.contributor.author | Isariyodom, S | en |
dc.contributor.author | Mikkelsen, Lene | en |
dc.date.accessioned | 2011-06-17T16:42:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | International Journal of Poultry Science, 7(3), p. 257-262 | en |
dc.identifier.issn | 1994-7992 | en |
dc.identifier.issn | 1682-8356 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/7716 | - |
dc.description.abstract | An experiment was conducted to examine the benefits of supplementing maize-soy diets with a composite microbial enzyme, Allzyme SSF, for laying hens at the pullet stage. Seven hundred and twenty 12-week old Isa Brown pullets were used in the different level of protein content diets. Feed intake from 12 to 16 weeks of age was unaffected by the enzyme supplement, except at the lowest protein content (P<0.05). Feed intake was, however, affected by the enzyme supplement between 16 and 20 weeks (P<0.001) and over the entire trial period (P<0.05). Body weight at 16 weeks of age was reduced (P<0.05) on the control low-protein diet. Feed conversion ratio was not affected by dietary protein content or through supplementation with the microbial enzyme. The relative weight of the ovary was reduced (P<0.01) on the low protein control diet, but the weight of visceral organs associated with digestion was not affected. The pullets in all groups failed to come into lay at 17 weeks of age, mainly due to very severe winter, as the experiment was conducted in a house that was not completely temperature-controlled. Onset of lay occurred from about 23 weeks of age, after the hens were already on a commercial diet but effects of previous dietary treatments on early egg production were noticeable. | en |
dc.language | en | en |
dc.publisher | ANSI Network | en |
dc.relation.ispartof | International Journal of Poultry Science | en |
dc.title | The Influence of an Exogenous Microbial Enzyme Supplement on Feed Consumption, Body Growth and Follicular Development of Pre-Lay Pullets on Maize-Soy Diets | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.3923/ijps.2008.257.262 | en |
dc.subject.keywords | Animal Nutrition | en |
local.contributor.firstname | Navaporn | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | S | en |
local.contributor.firstname | Lene | en |
local.subject.for2008 | 070204 Animal Nutrition | en |
local.subject.seo2008 | 830309 Poultry | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | nchauyna@une.edu.au | en |
local.profile.email | piji@une.edu.au | en |
local.profile.email | lmikkels@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | pes:6520 | en |
local.publisher.place | Pakistan | en |
local.format.startpage | 257 | en |
local.format.endpage | 262 | en |
local.identifier.scopusid | 45749151798 | en |
local.identifier.volume | 7 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Chauynarong | en |
local.contributor.lastname | Iji | en |
local.contributor.lastname | Isariyodom | en |
local.contributor.lastname | Mikkelsen | en |
dc.identifier.staff | une-id:nchauyna | en |
dc.identifier.staff | une-id:piji | en |
dc.identifier.staff | une-id:lmikkels | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:7887 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The Influence of an Exogenous Microbial Enzyme Supplement on Feed Consumption, Body Growth and Follicular Development of Pre-Lay Pullets on Maize-Soy Diets | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Chauynarong, Navaporn | en |
local.search.author | Iji, Paul | en |
local.search.author | Isariyodom, S | en |
local.search.author | Mikkelsen, Lene | en |
local.uneassociation | Unknown | en |
local.year.published | 2008 | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
6
checked on Apr 27, 2024
Page view(s)
1,288
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.