Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/63603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahiduzzaman, Md | en |
dc.contributor.author | Layton, Allan | en |
dc.date.accessioned | 2024-10-21T03:58:47Z | - |
dc.date.available | 2024-10-21T03:58:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Applied Energy, v.150, p. 25-35 | en |
dc.identifier.issn | 1872-9118 | en |
dc.identifier.issn | 0306-2619 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/63603 | - |
dc.description.abstract | <p>This paper examines the asymmetry of changes in CO<sub>2</sub> emissions over business cycle recessions and expansions using yearly data from 1949 and monthly data from 1973 for the United States (US). In addition, decomposition analysis is applied to investigate the relative roles of various proximate contributing factors to observed changes in total and per capita CO<sub>2</sub> emissions and emissions intensity, over business cycle phases. The results suggest, inter alia, that aggregate emissions and emissions intensity reduce much faster in contractions than they increase in expansions. In addition, unlike the three previous expansions, in the most recent post-GFC US expansion, emissions per capita have continued to decline, and at a rate very similar to the rate of reduction in preceding contractions. This suggests the real possibility that the most recent contraction may have had an ongoing impact on the path of per capita emissions well beyond the immediate impact experienced during the contraction itself.</p> | en |
dc.language | en | en |
dc.publisher | Elsevier Ltd | en |
dc.relation.ispartof | Applied Energy | en |
dc.title | Changes in CO2 emissions over business cycle recessions and expansions in the United States: A decomposition analysis | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.apenergy.2015.04.007 | en |
local.contributor.firstname | Md | en |
local.contributor.firstname | Allan | en |
local.profile.school | UNE Business School | en |
local.profile.email | mshahid3@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 25 | en |
local.format.endpage | 35 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 150 | en |
local.title.subtitle | A decomposition analysis | en |
local.contributor.lastname | Shahiduzzaman | en |
local.contributor.lastname | Layton | en |
dc.identifier.staff | une-id:mshahid3 | en |
local.profile.orcid | 0000-0001-5843-351X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/63603 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Changes in CO2 emissions over business cycle recessions and expansions in the United States | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Shahiduzzaman, Md | en |
local.search.author | Layton, Allan | en |
local.uneassociation | No | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2015 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/2dd67ec7-ba2f-4482-ae60-23052d7196eb | en |
local.subject.for2020 | 3801 Applied economics | en |
local.subject.seo2020 | tbd | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.date.moved | 2024-10-21 | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.