Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/6285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, Brian | en |
dc.contributor.author | Ghosh, Subhadip | en |
dc.contributor.author | Kristiansen, Paul | en |
dc.contributor.author | King, Dacre | en |
dc.date.accessioned | 2010-07-27T10:46:00Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Proceedings of the International Symposium on Soil Organic Matter Dynamics: Land Use, Management and Global Change, p. 93-93 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/6285 | - |
dc.description.abstract | Implementation of the the New South Wales Soil Condition Monitoring Program began in 2008/9. The program aims to assess a range of soil condition indicators but among these, soil carbon is considered to be the most important. Data from the program, gathered from more than 800 sites, across an area exceeding 800,000 km2, provide a unique opportunity to examine patterns and trends in soil carbon status across a wide range of climatic zones, soil types and land-uses. Here we explore this extensive, systematically collected soil carbon dataset. Examination of spatial variability has allowed the assessment of the precision and confidence of soil carbon estimates at site and regional scales and limitations in such estimates. Analysis of the depth distribution of soil carbon points to predictable profile partitioning of soil carbon across climate/soil-type/land-use combinations. Through analysis of this dataset, we present a potential rapid, efficient method for the estimation of soil carbon for carbon accounting at Catchment and State scales along with limitations and barriers to this approach. | en |
dc.language | en | en |
dc.publisher | Natural Resource Ecology Laboratory | en |
dc.relation.ispartof | Proceedings of the International Symposium on Soil Organic Matter Dynamics: Land Use, Management and Global Change | en |
dc.title | Opportunities and barriers for the estimation and prediction of soil carbon at State and catchment scales in New South Wales, Australia | en |
dc.type | Conference Publication | en |
dc.relation.conference | International Symposium on Soil Organic Matter Dynamics: Land Use, Management and Global Change | en |
dc.subject.keywords | Soil Sciences | en |
local.contributor.firstname | Brian | en |
local.contributor.firstname | Subhadip | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Dacre | en |
local.subject.for2008 | 050399 Soil Sciences not elsewhere classified | en |
local.subject.seo2008 | 961499 Soils not elsewhere classified | en |
local.profile.school | Office of Faculty of Science, Agriculture, Business and Law | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | bwilson7@une.edu.au | en |
local.profile.email | sghosh2@une.edu.au | en |
local.profile.email | pkristi2@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20100421-150841 | en |
local.date.conference | 6th - 9th July, 2009 | en |
local.conference.place | Colorado Springs, United States of America | en |
local.publisher.place | Online | en |
local.format.startpage | 93 | en |
local.format.endpage | 93 | en |
local.contributor.lastname | Wilson | en |
local.contributor.lastname | Ghosh | en |
local.contributor.lastname | Kristiansen | en |
local.contributor.lastname | King | en |
dc.identifier.staff | une-id:bwilson7 | en |
dc.identifier.staff | une-id:sghosh2 | en |
dc.identifier.staff | une-id:pkristi2 | en |
local.profile.orcid | 0000-0002-7983-0909 | en |
local.profile.orcid | 0000-0003-2116-0663 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:6442 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Opportunities and barriers for the estimation and prediction of soil carbon at State and catchment scales in New South Wales, Australia | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | http://www.nrel.colostate.edu/som-home.html | en |
local.relation.url | http://www.nrel.colostate.edu/images/stories/SOMcolorado/Program_abstract%20book_rev_Aug18.pdf | en |
local.conference.details | International Symposium on Soil Organic Matter Dynamics: Land Use, Management and Global Change, Colorado, United States of America, 6th - 9th July, 2009 | en |
local.search.author | Wilson, Brian | en |
local.search.author | Ghosh, Subhadip | en |
local.search.author | Kristiansen, Paul | en |
local.search.author | King, Dacre | en |
local.uneassociation | Unknown | en |
local.year.published | 2009 | en |
local.date.start | 2009-07-06 | - |
local.date.end | 2009-07-09 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,052
checked on Jun 11, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.