Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruiz-Talonia, Lorena | en |
dc.contributor.author | Whalley, R D B | en |
dc.contributor.author | Gross, Caroline | en |
dc.contributor.author | Carr, David | en |
dc.contributor.author | Reid, Nick | en |
dc.date.accessioned | 2024-09-09T06:46:22Z | - |
dc.date.available | 2024-09-09T06:46:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | New Forests, v.54, p. 993-1012 | en |
dc.identifier.issn | 1573-5095 | en |
dc.identifier.issn | 0169-4286 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/62704 | - |
dc.description.abstract | <p>High standards in managing the seed-supply chain, emphasizing sourcing and seed storage, are crucial to maintaining seed viability and ultimately to meeting restoration goals. The germination of 40 plant species was investigated in response to difficulties experienced by restoration practitioners in propagating them from seed in nurseries and in direct seeding. The species were from a biodiversity hotspot in inland eastern Australia and spanned a range of life-forms. The initial constraint identified was poor seed viability, which varied widely within and between species but was <50% in at least one seedlot of 36 species. Low seed viability was indicated by poor seed storage and processing practices, manifest in excessive storage time, herbivory, fungal infection, and inadequate seed collection and processing (e.g. collection of immature seed and overcleaning). The main reason for low germination of viable species was seed dormancy. Dormancy was identified in 16 species: pre-sowing treatments in these species were effective in relieving dormancy or increasing germination percentage by two to three-fold. The most frequent pre-sowing treatment required was scarification. Stratification, de-husking and leaching also increased germination in some species. Temperature conditions for high germination were also investigated. Seasonal temperature treatments affected germination in 22 species. The results emphasize the necessity for (1) testing seed before use" (2) identifying temperature ranges to achieve maximum germination" (3) identifying species with germination constraints, and (4) using suitable pre-sowing treatments for plant propagation in nurseries and potentially in the field.</p> | en |
dc.language | en | en |
dc.publisher | Springer Dordrecht | en |
dc.relation.ispartof | New Forests | en |
dc.title | Overcoming limitations to propagation from seed of 40 Australian species important for restoration | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s11056-022-09953-7 | en |
dc.subject.keywords | Seed viability | en |
dc.subject.keywords | Seed management | en |
dc.subject.keywords | Seed quality | en |
dc.subject.keywords | Forestry | en |
dc.subject.keywords | Dormancy | en |
dc.subject.keywords | Germination | en |
dc.subject.keywords | Pre-sowing treatments | en |
local.contributor.firstname | Lorena | en |
local.contributor.firstname | R D B | en |
local.contributor.firstname | Caroline | en |
local.contributor.firstname | David | en |
local.contributor.firstname | Nick | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Office of Faculty of Science, Ag, Business and Law | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science/Ecosystem Management | en |
local.profile.email | lruizta2@une.edu.au | en |
local.profile.email | rwhalley@une.edu.au | en |
local.profile.email | cgross@une.edu.au | en |
local.profile.email | dcarr21@une.edu.au | en |
local.profile.email | nrei3@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | The Netherlands | en |
local.format.startpage | 993 | en |
local.format.endpage | 1012 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 54 | en |
local.contributor.lastname | Ruiz-Talonia | en |
local.contributor.lastname | Whalley | en |
local.contributor.lastname | Gross | en |
local.contributor.lastname | Carr | en |
local.contributor.lastname | Reid | en |
dc.identifier.staff | une-id:lruizta2 | en |
dc.identifier.staff | une-id:rwhalley | en |
dc.identifier.staff | une-id:cgross | en |
dc.identifier.staff | une-id:dcarr21 | en |
dc.identifier.staff | une-id:nrei3 | en |
local.profile.orcid | 0000-0002-2949-9891 | en |
local.profile.orcid | 0000-0001-8014-1548 | en |
local.profile.orcid | 0000-0002-4377-9734 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/62704 | en |
local.date.onlineversion | 2023 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Overcoming limitations to propagation from seed of 40 Australian species important for restoration | en |
local.relation.fundingsourcenote | LRT was financially supported by a scholarship from the Northern Tablelands Local Land Services and the North West Local Land Services, NSW, as part of the Brigalow–Nandewar Biolinks Project funded by the Australian Government Biodiversity Fund (Projects LSP-991865-1429 and LSP-944752-1076), and by a scholarship from the Mexican Council of Science and Technology (CONACyT). Operating funds were provided by the School of Environmental and Rural Science, University of New England, and BioBank Seed. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Ruiz-Talonia, Lorena | en |
local.search.author | Whalley, R D B | en |
local.search.author | Gross, Caroline | en |
local.search.author | Carr, David | en |
local.search.author | Reid, Nick | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.available | 2023 | en |
local.year.published | 2023 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/d7d7e9da-7905-4a16-8066-348f22794c1d | en |
local.subject.for2020 | 4104 Environmental management | en |
local.subject.seo2020 | tbd | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.