Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wright, Boyd R | en |
dc.contributor.author | Clarke, Peter J | en |
dc.date.accessioned | 2024-08-14T23:06:48Z | - |
dc.date.available | 2024-08-14T23:06:48Z | - |
dc.date.issued | 2018-06-26 | - |
dc.identifier.citation | Australian Journal of Botany, 66(3), p. 278-285 | en |
dc.identifier.issn | 1444-9862 | en |
dc.identifier.issn | 0067-1924 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/62166 | - |
dc.description.abstract | <p>In arid Australia, fires in different seasons often result in markedly different recruitment rates of woody plants, and this can have important and long-lasting impacts on post-fire community structure and composition. The current study investigated ecological mechanisms behind this effect in four widespread arid <i>Acacia</i> species: <i>Acacia aptaneura</i>, Maslin & J.E.Reid <i>Acacia kempeana</i> F.Muell., <i>Acacia maitlandii</i> F.Muell. and <i>Acacia melleodora</i> Pedley. Specifically, the study examined whether increased recruitment after summer compared with winter burning relates to (1) higher soil temperatures during summer fires having increased capacity to overcome dormancy of seeds with heatstimulated germination" (2) warmer soil temperature conditions after summer fires providing more favourable incubation temperatures for germination" and/or (3) summer fires coinciding with seasonal fluxes in seedbank densities, which may occur in response to granivory and/or rapid rates of seed deterioration after dispersal. Results supported hypotheses (1) and (2), as germination of all species responded positively to heat shock and warmer incubation temperatures. Some support was also demonstrated for hypothesis (3), as seedbank densities were shown to fluctuate seasonally, most likely in response to strong granivory. This multi-species study provides insights into mechanisms behind enhanced shrub recruitment after arid zone summer fires" and reinforces the notion that season of burn can be a strong determinant of regeneration trajectories of woody plants after fire.</p> | en |
dc.language | en | en |
dc.publisher | CSIRO Publishing | en |
dc.relation.ispartof | Australian Journal of Botany | en |
dc.title | Germination biologies and seedbank dynamics of Acacia shrubs in the Western Desert: implications for fire season impacts on recruitment | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1071/BT18003 | en |
dc.subject.keywords | seed dormancy | en |
dc.subject.keywords | Acacia aneura | en |
dc.subject.keywords | arid plant ecology | en |
dc.subject.keywords | fire ecology | en |
dc.subject.keywords | resprouter plants | en |
dc.subject.keywords | Plant Sciences | en |
local.contributor.firstname | Boyd R | en |
local.contributor.firstname | Peter J | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | bwright4@une.edu.au | en |
local.profile.email | pclarke1@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Australia | en |
local.format.startpage | 278 | en |
local.format.endpage | 285 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 66 | en |
local.identifier.issue | 3 | en |
local.title.subtitle | implications for fire season impacts on recruitment | en |
local.contributor.lastname | Wright | en |
local.contributor.lastname | Clarke | en |
dc.identifier.staff | une-id:bwright4 | en |
dc.identifier.staff | une-id:pclarke1 | en |
local.profile.orcid | 0000-0002-6322-4904 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/62166 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Germination biologies and seedbank dynamics of Acacia shrubs in the Western Desert | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Wright, Boyd R | en |
local.search.author | Clarke, Peter J | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2018 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/ef1be5c6-f5a4-4b11-8c82-650b0fd7ed7f | en |
local.subject.for2020 | 3103 Ecology | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
5
checked on Nov 9, 2024
Page view(s)
174
checked on Nov 17, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.