Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aplin, Felix P | en |
dc.contributor.author | Fletcher, Erica L | en |
dc.contributor.author | Luu, Chi D | en |
dc.contributor.author | Vessey, Kirstan A | en |
dc.contributor.author | Allen, Penelope J | en |
dc.contributor.author | Guymer, Robyn H | en |
dc.contributor.author | Shepherd, Robert K | en |
dc.contributor.author | Shivdasani, Mohit N | en |
dc.date.accessioned | 2024-05-06T02:53:57Z | - |
dc.date.available | 2024-05-06T02:53:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Investigative Ophthalmology & Visual Science, 57(13), p. 5216-5229 | en |
dc.identifier.issn | 1552-5783 | en |
dc.identifier.issn | 0146-0404 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/59017 | - |
dc.description.abstract | <p><b>PURPOSE.</b> Retinal prostheses have emerged as a promising technology to restore vision in patients with severe photoreceptor degeneration. To better understand how neural degeneration affects the efficacy of electronic implants, we investigated the function of a suprachoroidal retinal implant in a feline model.</p> <p><b>METHODS.</b> Unilateral retinal degeneration was induced in four adult felines by intravitreal injection of adenosine triphosphate (ATP). Twelve weeks post injection, animals received suprachoroidal electrode array implants in each eye, and responses to electrical stimulation were obtained using multiunit recordings from the visual cortex. Histologic measurements of neural and glial changes in the retina at the implant site were correlated with cortical thresholds from individual stimulating electrodes.</p> <p><b>RESULTS.</b> Adenosine triphosphate-injected eyes displayed changes consistent with mid-to-late stage retinal degeneration and remodeling. A significant increase in electrical charge was required to induce a cortical response from stimulation of the degenerated retina compared to that in the fellow control eye. Spatial and temporal characteristics of the electrically evoked cortical responses were no different between eyes. Individual electrode thresholds varied in both the control and the ATP-injected eyes and were correlated with ganglion cell density. In ATP-injected eyes, cortical threshold was also independently correlated with an increase in the extent of retinal gliosis.</p> <p><b>CONCLUSIONS.</b> These data suggest that even when ganglion cell density remains unaffected, glial changes in the retina following degeneration can influence the efficacy of suprachoroidal electrical stimulation. A better understanding of how glial change impacts retinal prosthesis function may help to further the optimization of retinal implants.</p> | en |
dc.language | en | en |
dc.publisher | Association for Research in Vision and Ophthalmology | en |
dc.relation.ispartof | Investigative Ophthalmology & Visual Science | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Stimulation of a Suprachoroidal Retinal Prosthesis Drives Cortical Responses in a Feline Model of Retinal Degeneration | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1167/iovs.16-19926 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | Felix P | en |
local.contributor.firstname | Erica L | en |
local.contributor.firstname | Chi D | en |
local.contributor.firstname | Kirstan A | en |
local.contributor.firstname | Penelope J | en |
local.contributor.firstname | Robyn H | en |
local.contributor.firstname | Robert K | en |
local.contributor.firstname | Mohit N | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | kvessey@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United States of America | en |
local.format.startpage | 5216 | en |
local.format.endpage | 5229 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 57 | en |
local.identifier.issue | 13 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Aplin | en |
local.contributor.lastname | Fletcher | en |
local.contributor.lastname | Luu | en |
local.contributor.lastname | Vessey | en |
local.contributor.lastname | Allen | en |
local.contributor.lastname | Guymer | en |
local.contributor.lastname | Shepherd | en |
local.contributor.lastname | Shivdasani | en |
dc.identifier.staff | une-id:kvessey | en |
local.profile.orcid | 0000-0003-1031-1964 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/59017 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Stimulation of a Suprachoroidal Retinal Prosthesis Drives Cortical Responses in a Feline Model of Retinal Degeneration | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Aplin, Felix P | en |
local.search.author | Fletcher, Erica L | en |
local.search.author | Luu, Chi D | en |
local.search.author | Vessey, Kirstan A | en |
local.search.author | Allen, Penelope J | en |
local.search.author | Guymer, Robyn H | en |
local.search.author | Shepherd, Robert K | en |
local.search.author | Shivdasani, Mohit N | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/3b8be418-1faf-48af-9bb4-999ef710671e | en |
local.uneassociation | No | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2016 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/3b8be418-1faf-48af-9bb4-999ef710671e | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/3b8be418-1faf-48af-9bb4-999ef710671e | en |
local.subject.for2020 | 320907 Sensory systems | en |
local.subject.for2020 | 321204 Vision science | en |
local.subject.seo2020 | 280103 Expanding knowledge in the biomedical and clinical sciences | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.date.moved | 2024-05-06 | en |
Appears in Collections: | Journal Article School of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/StimulationVessey2016JournalArticle (1).pdf | Published version | 1.37 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
18
checked on Dec 7, 2024
This item is licensed under a Creative Commons License