Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59013
Title: | How Azobenzene Photoswitches Restore Visual Responses to the Blind Retina |
Contributor(s): | Tochitsky, Ivan (author); Helft, Zachary (author); Meseguer, Victor (author); Fletcher, Russell B (author); Vessey, Kirstan A (author) ; Telias, Michael (author); Denlinger, Bristol (author); Malis, Jonatan (author); Fletcher, Erica L (author); Kramer, Richard H (author) |
Publication Date: | 2016 |
DOI: | 10.1016/j.neuron.2016.08.038 |
Handle Link: | https://hdl.handle.net/1959.11/59013 |
Abstract: | | Azobenzene photoswitches confer light sensitivity onto retinal ganglion cells (RGCs) in blind mice, making these compounds promising candidates as vision-restoring drugs in humans with degenerative blindness. Remarkably, photosensitization manifests only in animals with photoreceptor degeneration and is absent from those with intact rods and cones. Here we show that P2X receptors mediate the entry of photoswitches into RGCs, where they associate with voltage-gated ion channels, enabling light to control action-potential firing. All charged photoswitch compounds require permeation through P2X receptors, whose gene expression is upregulated in the blind retina. Photoswitches and membrane-impermeant fluorescent dyes likewise penetrate through P2X receptors to label a subset of RGCs in the degenerated retina. Electrophysiological recordings and mapping of fluorescently labeled RGC dendritic projections together indicate that photosensitization is highly selective for OFFRGCs. Hence, P2X receptors are a natural conduit allowing cell-type-selective and degeneration-specific delivery of photoswitches to restore visual function in blinding disease.
Publication Type: | Journal Article |
Source of Publication: | Neuron, 92(1), p. 100-113 |
Publisher: | Cell Press |
Place of Publication: | United States of America |
ISSN: | 1097-4199 0896-6273 |
Fields of Research (FoR) 2020: | 320907 Sensory systems 321204 Vision science |
Socio-Economic Objective (SEO) 2020: | 280103 Expanding knowledge in the biomedical and clinical sciences |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Science and Technology
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.