Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/58863
Title: | Towards a universal model for carbon dioxide uptake by plants |
Contributor(s): | Wang, Han (author); Prentice, I Colin (author); Keenan, Trevor F (author); Davis, Tyler W (author); Wright, Ian J (author); Cornwell, William K (author); Evans, Bradley J (author) ; Peng, Changhui (author) |
Publication Date: | 2017-09-04 |
DOI: | 10.1038/s41477-017-0006-8 |
Handle Link: | https://hdl.handle.net/1959.11/58863 |
Abstract: | | Gross primary production (GPP)—the uptake of carbon dioxide (CO2) by leaves, and its conversion to sugars by photosynthesis—is the basis for life on land. Earth System Models (ESMs) incorporating the interactions of land ecosystems and climate are used to predict the future of the terrestrial sink for anthropogenic CO2 1 . ESMs require accurate representation of GPP. However, current ESMs disagree on how GPP responds to environmental variations1,2, suggesting a need for a more robust theoretical framework for modelling3,4. Here, we focus on a key quantity for GPP, the ratio of leaf internal to external CO2 (χ). χ is tightly regulated and depends on environmental conditions, but is represented empirically and incompletely in today’s models. We show that a simple evolutionary optimality hypothesis5,6 predicts specific quantitative dependencies of χ on temperature, vapour pressure deficit and elevation; and that these same dependencies emerge from an independent analysis of empirical χ values, derived from a worldwide dataset of >3,500 leaf stable carbon isotope measurements. A single global equation embodying these relationships then unifies the empirical light-use efficiency model7 with the standard model of C3 photosynthesis8, and successfully predicts GPP measured at eddy-covariance flux sites. This success is notable given the equation’s simplicity and broad applicability across biomes and plant functional types. It provides a theoretical underpinning for the analysis of plant functional coordination across species and emergent properties of ecosystems, and a potential basis for the reformulation of the controls of GPP in next-generation ESMs.
Publication Type: | Journal Article |
Source of Publication: | Nature Plants, 3(9), p. 734-741 |
Publisher: | Nature Publishing Group |
Place of Publication: | United Kingdom |
ISSN: | 2055-0278 2055-026X |
Fields of Research (FoR) 2020: | 4104 Environmental management |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.