Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azeem, Muhammad Masood | en |
dc.contributor.author | Fazal-e-Hasan, Syed | en |
dc.contributor.author | Gutierrez, Leopoldo | en |
dc.contributor.author | Baker, Derek | en |
dc.date.accessioned | 2023-10-02T22:52:11Z | - |
dc.date.available | 2023-10-02T22:52:11Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Australian Journal of Agricultural and Resource Economics, 66(3), p. 612-637 | en |
dc.identifier.issn | 1467-8489 | en |
dc.identifier.issn | 1364-985X | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/56234 | - |
dc.description | This paper was presented at the UNE Business School seminar and at the Australasian Agricultural and Resource Economics Society’s (AARES) 63rd annual conference in Melbourne, Australia on 13 February 2019 | en |
dc.description.abstract | <p>Research on the collaboration–innovation nexus emphasises that collaborations and innovation are multidimensional. Despite this emphasis, there is limited evidence on how firms' collaborative diversity affects their innovation diversity. This paper addresses this gap by examining the relationships between (i) a firm's functional diversity of collaboration (FDC) and innovation diversity, and (ii) innovation diversity and firm growth. We used longitudinal data from 738 Australian food firms, and our findings suggest that the positive relationship between FDC and innovation diversity reaches a point of saturation, beyond which additional collaboration negatively influences firms' innovation diversity. Moreover, innovation diversity depends on the motives behind alliance formation and the firm's focus on innovation. Finally, the association between innovation diversity and growth performance is heterogeneous across firms' conditional growth rate distribution.</p> | en |
dc.language | en | en |
dc.publisher | John Wiley & Sons, Inc | en |
dc.relation.ispartof | Australian Journal of Agricultural and Resource Economics | en |
dc.title | Does functional diversity in interfirm collaborations lead to innovation diversity? Firm‐level evidence from the Australian food industry* | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/1467-8489.12482 | en |
local.contributor.firstname | Muhammad Masood | en |
local.contributor.firstname | Syed | en |
local.contributor.firstname | Leopoldo | en |
local.contributor.firstname | Derek | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | mazeem@une.edu.au | en |
local.profile.email | sfazaleh@une.edu.au | en |
local.profile.email | lgutierr@une.edu.au | en |
local.profile.email | abaker33@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Australia | en |
local.format.startpage | 612 | en |
local.format.endpage | 637 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 66 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Azeem | en |
local.contributor.lastname | Fazal-e-Hasan | en |
local.contributor.lastname | Gutierrez | en |
local.contributor.lastname | Baker | en |
dc.identifier.staff | une-id:mazeem | en |
dc.identifier.staff | une-id:sfazaleh | en |
dc.identifier.staff | une-id:lgutierr | en |
dc.identifier.staff | une-id:abaker33 | en |
local.profile.orcid | 0000-0003-4531-1016 | en |
local.profile.orcid | 0000-0001-8083-5291 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/56234 | en |
local.date.onlineversion | 2022-06-06 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Does functional diversity in interfirm collaborations lead to innovation diversity? Firm‐level evidence from the Australian food industry* | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Azeem, Muhammad Masood | en |
local.search.author | Fazal-e-Hasan, Syed | en |
local.search.author | Gutierrez, Leopoldo | en |
local.search.author | Baker, Derek | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/4745e4d0-0812-4a71-8342-fdb4d7338865 | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.available | 2022 | en |
local.year.published | 2022 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/4745e4d0-0812-4a71-8342-fdb4d7338865 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/4745e4d0-0812-4a71-8342-fdb4d7338865 | en |
local.subject.for2020 | 300208 Farm management, rural management and agribusiness | en |
local.subject.for2020 | 300210 Sustainable agricultural development | en |
local.subject.for2020 | 300207 Agricultural systems analysis and modelling | en |
local.subject.seo2020 | 280101 Expanding knowledge in the agricultural, food and veterinary sciences | en |
local.subject.seo2020 | 280108 Expanding knowledge in economics | en |
local.subject.seo2020 | 280115 Expanding knowledge in the information and computing sciences | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.