Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/54656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephenson, Steven L | en |
dc.contributor.author | Elliott, Todd F | en |
dc.contributor.author | Elliott, Kelsey | en |
dc.contributor.author | Vernes, Karl | en |
dc.date.accessioned | 2023-05-01T04:25:59Z | - |
dc.date.available | 2023-05-01T04:25:59Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Australian Zoologist, 42(4), p. 972-984 | en |
dc.identifier.issn | 2204-2105 | en |
dc.identifier.issn | 0067-2238 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/54656 | - |
dc.description.abstract | <p>Little is known about species of myxomycetes associated with vertebrate dung in Australia. In the present study, dung samples of 15 species of mammals (eight marsupials, three native rodents and four domestic or feral eutherians) and a large flightless bird (the southern cassowary, <i>Casuarius casuarius</i>) were collected and processed in 84 moist chamber cultures. Fifty-two percent of these cultures yielded evidence (fruiting bodies and/or plasmodia) of myxomycetes. Eleven species belonging to seven genera were recorded. <i>Licea tenera</i> was the most common species in the study (recorded from 12 moist chamber cultures) and is also a new record for the continent. <i>Perichaena depressa, Didymium difforme</i> and <i>Cribraria violacea</i> were the only other species appearing in at least three cultures. Samples of dung collected from small mammals did not yield any myxomycetes.</p> | en |
dc.language | en | en |
dc.publisher | Royal Zoological Society of New South Wales | en |
dc.relation.ispartof | Australian Zoologist | en |
dc.title | Myxomycetes associated with Australian vertebrate dung | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.7882/AZ.2022.041 | en |
local.contributor.firstname | Steven L | en |
local.contributor.firstname | Todd F | en |
local.contributor.firstname | Kelsey | en |
local.contributor.firstname | Karl | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | tellio20@une.edu.au | en |
local.profile.email | kvernes@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Australia | en |
local.format.startpage | 972 | en |
local.format.endpage | 984 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 42 | en |
local.identifier.issue | 4 | en |
local.contributor.lastname | Stephenson | en |
local.contributor.lastname | Elliott | en |
local.contributor.lastname | Elliott | en |
local.contributor.lastname | Vernes | en |
dc.identifier.staff | une-id:tellio20 | en |
dc.identifier.staff | une-id:kvernes | en |
local.profile.orcid | 0000-0001-9304-7040 | en |
local.profile.orcid | 0000-0003-1635-9950 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/54656 | en |
local.date.onlineversion | 2022-10-28 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Myxomycetes associated with Australian vertebrate dung | en |
local.relation.fundingsourcenote | TFE received funding for fieldwork for this project from two University of New England Robine Enid Wilson Grants and two Holsworth Wildlife Research Endowment Grants from the Ecological Society of Australia. The School of Environmental and Rural Science at the University of New England provided TFE with an international post graduate research fellowship. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Stephenson, Steven L | en |
local.search.author | Elliott, Todd F | en |
local.search.author | Elliott, Kelsey | en |
local.search.author | Vernes, Karl | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.available | 2022 | en |
local.year.published | 2023 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/682efe44-f750-4d80-a910-f62f7f9954e9 | en |
local.subject.for2020 | 310703 Microbial ecology | en |
local.subject.for2020 | 310705 Mycology | en |
local.subject.for2020 | 310308 Terrestrial ecology | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
2
checked on Aug 17, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.