Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/52991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McOrist, Jock | en |
dc.date.accessioned | 2022-07-29T00:34:48Z | - |
dc.date.available | 2022-07-29T00:34:48Z | - |
dc.date.issued | 2010-01-10 | - |
dc.identifier.citation | International Journal of Modern Physics A, 26(01), p. 1-41 | en |
dc.identifier.issn | 1793-656X | en |
dc.identifier.issn | 0217-751X | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/52991 | - |
dc.description.abstract | <p>Compactifications of the heterotic string are a viable route to phenomenologically realistic vacua and interesting new mathematics. While supergravity aspects of heterotic compactifications are largely well-understood their worldsheet description remains largely unexplored. We review recent work in developing linear sigma model techniques aimed at elucidating the underlying worldsheet description.</p> | en |
dc.language | en | en |
dc.publisher | World Scientific Publishing Co Pte Ltd | en |
dc.relation.ispartof | International Journal of Modern Physics A | en |
dc.title | The Revival of (0, 2) Sigma Models | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1142/S0217751X11051366 | en |
dcterms.accessRights | Green | en |
local.contributor.firstname | Jock | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | jmcorist@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Singapore | en |
local.format.startpage | 1 | en |
local.format.endpage | 41 | en |
local.identifier.scopusid | 78751547611 | en |
local.url.open | http://arxiv.org/abs/1010.4667v1 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 26 | en |
local.identifier.issue | 01 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | McOrist | en |
dc.identifier.staff | une-id:jmcorist | en |
local.profile.orcid | 0000-0001-6005-5431 | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/52991 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The Revival of (0, 2) Sigma Models | en |
local.relation.fundingsourcenote | PSRC Postdoctoral Fellowship EP/G051054/1 | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | McOrist, Jock | en |
local.uneassociation | No | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000286144600001 | en |
local.year.published | 2010 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/68e1f0dc-b7b9-4d73-af66-7da894d2b39c | en |
local.subject.for2020 | 490205 Mathematical aspects of quantum and conformal field theory, quantum gravity and string theory | en |
local.subject.for2020 | 490404 Combinatorics and discrete mathematics (excl. physical combinatorics) | en |
local.subject.for2020 | 510702 Field theory and string theory | en |
local.subject.seo2020 | 280118 Expanding knowledge in the mathematical sciences | en |
local.subject.seo2020 | 280120 Expanding knowledge in the physical sciences | en |
Appears in Collections: | Journal Article School of Science and Technology |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
35
checked on Jan 18, 2025
Page view(s)
574
checked on Mar 7, 2023
Download(s)
4
checked on Mar 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.