Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/31940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grave, Peter | en |
dc.contributor.author | Kealhofer, Lisa | en |
dc.contributor.author | Phon, Kaseka | en |
dc.contributor.author | Heng, Piphal | en |
dc.contributor.author | Stark, Miriam T | en |
dc.contributor.author | Marsh, Ben | en |
dc.contributor.author | Ea, Darith | en |
dc.contributor.author | Chhay, Rachna | en |
dc.contributor.author | Marriner, Gary P | en |
dc.date.accessioned | 2021-11-17T00:01:05Z | - |
dc.date.available | 2021-11-17T00:01:05Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Journal of Archaeological Science, v.125, p. 1-12 | en |
dc.identifier.issn | 1095-9238 | en |
dc.identifier.issn | 0305-4403 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/31940 | - |
dc.description.abstract | <p>In this paper we highlight the potential of compositional characterisation (NAA) of Khmer stonewares for understanding regional economic development in the Angkorian Empire (c. 9 th - 15 th c CE). A central feature of the Angkorian economy was the precocious development of sophisticated craft industries. Of the multiple crafts produced in this empire, stoneware production stands out for two reasons: empire transport networks closely articulated with the location of stoneware production complexes best known in central Angkor and on the Khorat plateau northwest of Angkor; and distribution/consumption patterns of Angkorian stoneware map directly onto the empire's geopolitical extent. As part of a larger geochemical provenancing project concerned with Khmer stoneware production and exchange, we present and discuss results for Cheung Ek, a southern Cambodian provincial complex for production of both stoneware and earthenware. The similarities (shared local resources) and differences in the organization of local production are striking between stoneware and earthenware production. Comparison with previously published Khmer stoneware kiln complexes confirms that each has a unique and readily identifiable geochemical profile. By establishing a geochemical baseline this work highlights the potential of stonewares for developing a deeper understanding of Khmer craft production and distribution dynamics in future comparisons between stoneware production, Khmer settlement and ritual contexts. This elemental baseline will also enable future evaluation of the potential discriminating power of other, field deployable but less sensitive non-destructive analytic techniques such as pXRF and pLIBS, particularly in relation to extending this work to checking production origins of complete Khmer stoneware vessels held in museum collections.</p> | en |
dc.language | en | en |
dc.publisher | Academic Press | en |
dc.relation.ispartof | Journal of Archaeological Science | en |
dc.title | Centralized power/decentralized production? Angkorian stoneware and the southern production complex of Cheung Ek, Cambodia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.jas.2020.105270 | en |
local.contributor.firstname | Peter | en |
local.contributor.firstname | Lisa | en |
local.contributor.firstname | Kaseka | en |
local.contributor.firstname | Piphal | en |
local.contributor.firstname | Miriam T | en |
local.contributor.firstname | Ben | en |
local.contributor.firstname | Darith | en |
local.contributor.firstname | Rachna | en |
local.contributor.firstname | Gary P | en |
local.relation.isfundedby | ARC | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.email | pgrave@une.edu.au | en |
local.profile.email | lkealho3@une.edu.au | en |
local.profile.email | gmarrin2@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | DP140103194 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.identifier.runningnumber | 105270 | en |
local.format.startpage | 1 | en |
local.format.endpage | 12 | en |
local.identifier.scopusid | 85096220918 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 125 | en |
local.contributor.lastname | Grave | en |
local.contributor.lastname | Kealhofer | en |
local.contributor.lastname | Phon | en |
local.contributor.lastname | Heng | en |
local.contributor.lastname | Stark | en |
local.contributor.lastname | Marsh | en |
local.contributor.lastname | Ea | en |
local.contributor.lastname | Chhay | en |
local.contributor.lastname | Marriner | en |
dc.identifier.staff | une-id:pgrave | en |
dc.identifier.staff | une-id:lkealho3 | en |
dc.identifier.staff | une-id:gmarrin2 | en |
local.profile.orcid | 0000-0001-5076-2386 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/31940 | en |
local.date.onlineversion | 2020-11-17 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Centralized power/decentralized production? Angkorian stoneware and the southern production complex of Cheung Ek, Cambodia | en |
local.relation.fundingsourcenote | National Geographic Society (2016 HJ) and the U.S. Department of State's Ambassadors Fund for Cultural Preservation (2006) | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DP140103194 | en |
local.search.author | Grave, Peter | en |
local.search.author | Kealhofer, Lisa | en |
local.search.author | Phon, Kaseka | en |
local.search.author | Heng, Piphal | en |
local.search.author | Stark, Miriam T | en |
local.search.author | Marsh, Ben | en |
local.search.author | Ea, Darith | en |
local.search.author | Chhay, Rachna | en |
local.search.author | Marriner, Gary P | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000608759100009 | en |
local.year.available | 2020 | en |
local.year.published | 2021 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/fc427e2b-d8a4-4004-8cf7-1b8bf3e856fd | en |
local.subject.for2020 | 430102 Archaeology of Asia, Africa and the Americas | en |
local.subject.for2020 | 430101 Archaeological science | en |
local.subject.seo2020 | 280113 Expanding knowledge in history, heritage and archaeology | en |
Appears in Collections: | Journal Article School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Jun 8, 2024
Page view(s)
1,276
checked on Jul 23, 2023
Download(s)
2
checked on Jul 23, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.