Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/31826
Title: | Singularities and Catastrophes in Economics: Historical Perspectives and Future Directions |
Contributor(s): | Harré, Michael S (author); Harris, Adam (author) ; McCallum, Scott (author) |
Publication Date: | 2019 |
Handle Link: | https://hdl.handle.net/1959.11/31826 |
Abstract: | | Economic theory is a mathematically rich field in which there are opportunities for the formal analysis of singularities and catastrophes. This article looks at the historical context of singularities through the work of two eminent Frenchmen around the late 1960s and 1970s. René Thom (1923-2002) was an acclaimed mathematician having received the Fields Medal in 1958, whereas Gérard Debreu (1921-2004) would receive the Nobel Prize in economics in 1983. Both were highly influential within their fields and given the fundamental nature of their work, the potential for cross-fertilisation would seem to be quite promising. This was not to be the case: Debreu knew of Thom's work and cited it in the analysis of his own work, but despite this and other applied mathematicians taking catastrophe theory to economics, the theory never achieved a lasting following and relatively few results were published. This article reviews Debreu's analysis of the so called regular and crtitical economies in order to draw some insights into the economic perspective of singularities before moving to how singularities arise naturally in the Nash equilibria of game theory. Finally, a modern treatment of stochastic game theory is covered through recent work on the quantal response equilibrium. In this view, the Nash equilibrium is to the quantal response equilibrium what deterministic catastrophe theory is to stochastic catastrophe theory, with some caveats regarding when this analogy breaks down discussed at the end.
Publication Type: | Journal Article |
Grant Details: | ARC/DP170102927 |
Source of Publication: | Revue Roumaine de Mathematiques Pures et Appliquees, 64(4), p. 403-429 |
Publisher: | Editura Academiei Romane, Romanian Academy's Publishing House |
Place of Publication: | Romania |
ISSN: | 0035-3965 |
Fields of Research (FoR) 2020: | 490402 Algebraic and differential geometry |
Socio-Economic Objective (SEO) 2020: | 280118 Expanding knowledge in the mathematical sciences |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Publisher/associated links: | http://imar.ro/journals/Revue_Mathematique/php/2019/Rrc19_4.php |
Appears in Collections: | Journal Article School of Science and Technology
|
Files in This Item:
2 files
File |
Description |
Size | Format | |
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.