Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/31782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharpley, Christopher F | en |
dc.contributor.author | Murcell, Nickie | en |
dc.contributor.author | Anderson, Mark | en |
dc.contributor.author | Bitsika, Vicki | en |
dc.contributor.author | Fourie, Phillip J | en |
dc.contributor.author | Agnew, Linda L | en |
dc.date.accessioned | 2021-11-03T21:46:49Z | - |
dc.date.available | 2021-11-03T21:46:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | International Journal of Mental Health, 50(3), p. 234-249 | en |
dc.identifier.issn | 1557-9328 | en |
dc.identifier.issn | 0020-7411 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/31782 | - |
dc.description.abstract | Homeless persons are often reported to be more depressed than the general community, but little previous research has examined their depressive state after being housed. In addition, the kinds of traits, attributes, and cognitive factors that have been found to be inversely correlated with the depressive effects of life stressors in the general population have not been compared within the previously-homeless. To investigate these issues, a sample of 79 previously-homeless persons from Regional Australia completed a series of questionnaires about their recent life stressors, depression, and three sets of attributes. Results indicated that the prevalence of severe depression was several times that reported for the general population and that only one of the three attributes measured was significantly inversely correlated with the depression severity of participants. The clinical significance of these findings is discussed with a view to the provision of targeted interventions to this population. | en |
dc.language | en | en |
dc.publisher | Routledge | en |
dc.relation.ispartof | International Journal of Mental Health | en |
dc.title | An exploration of recent life stress, psychological resilience, purpose in life, and optimism as correlates of depression in social housing residents in rural Australia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/00207411.2021.1896079 | en |
local.contributor.firstname | Christopher F | en |
local.contributor.firstname | Nickie | en |
local.contributor.firstname | Mark | en |
local.contributor.firstname | Vicki | en |
local.contributor.firstname | Phillip J | en |
local.contributor.firstname | Linda L | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | Faculty of Science, Agriculture, Business and Law | en |
local.profile.email | csharpl3@une.edu.au | en |
local.profile.email | vbitsik2@une.edu.au | en |
local.profile.email | jfourie2@une.edu.au | en |
local.profile.email | lagnew2@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United States of America | en |
local.format.startpage | 234 | en |
local.format.endpage | 249 | en |
local.identifier.scopusid | 85102495120 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 50 | en |
local.identifier.issue | 3 | en |
local.contributor.lastname | Sharpley | en |
local.contributor.lastname | Murcell | en |
local.contributor.lastname | Anderson | en |
local.contributor.lastname | Bitsika | en |
local.contributor.lastname | Fourie | en |
local.contributor.lastname | Agnew | en |
dc.identifier.staff | une-id:csharpl3 | en |
dc.identifier.staff | une-id:vbitsik2 | en |
dc.identifier.staff | une-id:jfourie2 | en |
dc.identifier.staff | une-id:lagnew2 | en |
local.profile.orcid | 0000-0001-7922-4848 | en |
local.profile.orcid | 0000-0003-2518-6684 | en |
local.profile.orcid | 0000-0002-4750-2257 | en |
local.profile.orcid | 0000-0002-2803-0995 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/31782 | en |
local.date.onlineversion | 2021-03-10 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | An exploration of recent life stress, psychological resilience, purpose in life, and optimism as correlates of depression in social housing residents in rural Australia | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Sharpley, Christopher F | en |
local.search.author | Murcell, Nickie | en |
local.search.author | Anderson, Mark | en |
local.search.author | Bitsika, Vicki | en |
local.search.author | Fourie, Phillip J | en |
local.search.author | Agnew, Linda L | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000627264800001 | en |
local.year.available | 2021 | en |
local.year.published | 2021 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/e544802e-6047-4c04-8e07-c1979158ddee | en |
local.subject.for2020 | 320903 Central nervous system | en |
local.subject.seo2020 | 200409 Mental health | en |
local.codeupdate.date | 2021-11-07T16:17:01.015 | en |
local.codeupdate.eperson | csharpl3@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 320903 Central nervous system | en |
local.original.seo2020 | 200409 Mental health | en |
Appears in Collections: | Journal Article School of Science and Technology |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
5
checked on Oct 19, 2024
Page view(s)
1,372
checked on Jul 14, 2024
Download(s)
6
checked on Jul 14, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.