Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramírez-Chaves, Héctor E | en |
dc.contributor.author | Weisbecker, Vera | en |
dc.contributor.author | Wroe, Stephen | en |
dc.contributor.author | Phillips, Matthew J | en |
dc.date.accessioned | 2021-05-25T04:21:20Z | - |
dc.date.available | 2021-05-25T04:21:20Z | - |
dc.date.issued | 2016-08-24 | - |
dc.identifier.citation | Frontiers in Zoology, v.13, p. 1-10 | en |
dc.identifier.issn | 1742-9994 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/30640 | - |
dc.description.abstract | <b>Background:</b> The minute, finely-tuned ear ossicles of mammals arose through a spectacular evolutionary transformation from their origins as a load-bearing jaw joint. This involved detachment from the postdentary trough of the mandible, and final separation from the dentary through resorption of Meckel's cartilage. Recent parsimony analyses of modern and fossil mammals imply up to seven independent postdentary trough losses or even reversals, which is unexpected given the complexity of these transformations. Here we employ the first model-based, probabilistic analysis of the evolution of the definitive mammalian middle ear, supported by virtual 3D erosion simulations to assess for potential fossil preservation artifacts.<br/> <b>Results:</b> Our results support a simple, biologically plausible scenario without reversals. The middle ear bones detach from the postdentary trough only twice among mammals, once each in the ancestors of therians and monotremes. Disappearance of Meckel's cartilage occurred independently in numerous lineages from the Late Jurassic to the Late Cretaceous. This final separation is recapitulated during early development of extant mammals, while the earlier-occurring disappearance of a postdentary trough is not.<br/> <b>Conclusions:</b> Our results therefore suggest a developmentally congruent and directional two-step scenario, in which the parallel uncoupling of the auditory and feeding systems in northern and southern hemisphere mammals underpinned further specialization in both lineages. Until ∼ 168 Ma, all known mammals retained attached middle ear bones, yet all groups that diversified from ∼ 163 Ma onwards had lost the postdentary trough, emphasizing the adaptive significance of this transformation. | en |
dc.language | en | en |
dc.publisher | BioMed Central Ltd | en |
dc.relation.ispartof | Frontiers in Zoology | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Resolving the evolution of the mammalian middle ear using Bayesian inference | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1186/s12983-016-0171-z | en |
dc.identifier.pmid | 27563341 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | Héctor E | en |
local.contributor.firstname | Vera | en |
local.contributor.firstname | Stephen | en |
local.contributor.firstname | Matthew J | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 060303 Biological Adaptation | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 890299 Computer Software and Services not elsewhere classified | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | swroe@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | DP140102656 | en |
local.grant.number | DE120102034 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.identifier.runningnumber | 39 | en |
local.format.startpage | 1 | en |
local.format.endpage | 10 | en |
local.identifier.scopusid | 85007587075 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 13 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Ramírez-Chaves | en |
local.contributor.lastname | Weisbecker | en |
local.contributor.lastname | Wroe | en |
local.contributor.lastname | Phillips | en |
dc.identifier.staff | une-id:swroe | en |
local.profile.orcid | 0000-0002-6365-5915 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/30640 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Resolving the evolution of the mammalian middle ear using Bayesian inference | en |
local.relation.fundingsourcenote | This work was partially supported by the UQCent, UQI, and GSITA Scholarships of the University of Queensland (HER-C), and Hermon Slade Grant HSF12/8. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DP140102656 | en |
local.relation.grantdescription | ARC/DE120102034 | en |
local.search.author | Ramírez-Chaves, Héctor E | en |
local.search.author | Weisbecker, Vera | en |
local.search.author | Wroe, Stephen | en |
local.search.author | Phillips, Matthew J | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/03f440cc-18e4-4da3-afc3-1a809e590672 | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000383538100001 | en |
local.year.published | 2016 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/03f440cc-18e4-4da3-afc3-1a809e590672 | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310403 Biological adaptation | en |
local.subject.for2020 | 310999 Zoology not elsewhere classified | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.codeupdate.date | 2022-03-29T15:49:48.231 | en |
local.codeupdate.eperson | swroe@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.original.for2020 | 310403 Biological adaptation | en |
local.original.seo2020 | undefined | en |
local.original.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/ResolvingWroe2016JournalArticle.pdf | 2.99 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
10
checked on Dec 14, 2024
Page view(s)
1,144
checked on Mar 7, 2023
Download(s)
82
checked on Mar 7, 2023
This item is licensed under a Creative Commons License