Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parr, William C H | en |
dc.contributor.author | Wilson, Laura A B | en |
dc.contributor.author | Wroe, Stephen | en |
dc.contributor.author | Colman, Nicholas J | en |
dc.contributor.author | Crowther, Mathew S | en |
dc.contributor.author | Letnic, Mike | en |
dc.date.accessioned | 2021-05-12T03:45:26Z | - |
dc.date.available | 2021-05-12T03:45:26Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Evolutionary Biology, 43(2), p. 171-187 | en |
dc.identifier.issn | 1934-2845 | en |
dc.identifier.issn | 0071-3260 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/30578 | - |
dc.description.abstract | Australia's native wild dog, the dingo (<i>Canis dingo</i>), is threatened by hybridization with feral or domestic dogs. In this study we provide the first comprehensive three dimensional geometric morphometric evaluation of cranial shape for dingoes, dogs and their hybrids. We introduce a novel framework to assess whether modularity facilitates, or constrains, cranial shape change in hybridization. Our results show that hybrid and pure dingo morphology overlaps greatly, meaning that hybrids cannot be reliably distinguished from dingoes on the basis of cranial metrics. We find that dingo morphology is resistant, with observed hybrids exhibiting morphology closer to the dingo than to the parent group dog. We also find that that hybridization with dog breeds does not push the dingo cranial morphology towards the wolf phenotype. Disparity and integration analyses on the ten recovered modules provided empirical support for modularity facilitating shape change over short evolutionary time scales. However, our results show that this is may not be the case in hybridization events, which were not influenced by module integration or disparity levels. We conclude that although hybridization events may introduce breed dog DNA to the dingo population, the native cranial morphology, and therefore likely the feeding eco-niche, of the dingo population is resistant to change. Our results have implications for conservation and management of dingoes and, more broadly, for the influence of integration patterns over ecological time scales in relation to selection pressure. | en |
dc.language | en | en |
dc.publisher | Springer New York LLC | en |
dc.relation.ispartof | Evolutionary Biology | en |
dc.title | Cranial Shape and the Modularity of Hybridization in Dingoes and Dogs; Hybridization Does Not Spell the End for Native Morphology | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s11692-016-9371-x | en |
local.contributor.firstname | William C H | en |
local.contributor.firstname | Laura A B | en |
local.contributor.firstname | Stephen | en |
local.contributor.firstname | Nicholas J | en |
local.contributor.firstname | Mathew S | en |
local.contributor.firstname | Mike | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 060303 Biological Adaptation | en |
local.subject.for2008 | 040308 Palaeontology (incl. Palynology) | en |
local.subject.seo2008 | 970104 Expanding Knowledge in the Earth Sciences | en |
local.subject.seo2008 | 890299 Computer Software and Services not elsewhere classified | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | swroe@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | DE150100862 | en |
local.grant.number | DP0987985 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United States of America | en |
local.format.startpage | 171 | en |
local.format.endpage | 187 | en |
local.identifier.scopusid | 84960083849 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 43 | en |
local.identifier.issue | 2 | en |
local.contributor.lastname | Parr | en |
local.contributor.lastname | Wilson | en |
local.contributor.lastname | Wroe | en |
local.contributor.lastname | Colman | en |
local.contributor.lastname | Crowther | en |
local.contributor.lastname | Letnic | en |
dc.identifier.staff | une-id:swroe | en |
local.profile.orcid | 0000-0002-6365-5915 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/30578 | en |
local.date.onlineversion | 2016-03-08 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Cranial Shape and the Modularity of Hybridization in Dingoes and Dogs; Hybridization Does Not Spell the End for Native Morphology | en |
local.relation.fundingsourcenote | Funding to MSC and ML was provided by the Asia Pacific Science Foundation. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DE150100862 | en |
local.relation.grantdescription | ARC/DP0987985 | en |
local.search.author | Parr, William C H | en |
local.search.author | Wilson, Laura A B | en |
local.search.author | Wroe, Stephen | en |
local.search.author | Colman, Nicholas J | en |
local.search.author | Crowther, Mathew S | en |
local.search.author | Letnic, Mike | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000376011000003 | en |
local.year.available | 2016 | en |
local.year.published | 2016 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/77a9aa22-120f-48a4-bb36-78dcc3e944c6 | en |
local.subject.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.subject.for2020 | 310403 Biological adaptation | en |
local.subject.for2020 | 310999 Zoology not elsewhere classified | en |
local.subject.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
local.codeupdate.date | 2022-03-29T15:50:02.311 | en |
local.codeupdate.eperson | swroe@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 310403 Biological adaptation | en |
local.original.for2020 | 370506 Palaeontology (incl. palynology) | en |
local.original.seo2020 | undefined | en |
local.original.seo2020 | 280107 Expanding knowledge in the earth sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
54
checked on Dec 7, 2024
Page view(s)
1,138
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.