Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emerson, Luke D | en |
dc.contributor.author | Ballard, Guy-Anthony | en |
dc.contributor.author | Vernes, Karl | en |
dc.date.accessioned | 2021-05-04T01:13:08Z | - |
dc.date.available | 2021-05-04T01:13:08Z | - |
dc.date.issued | 2019-09-13 | - |
dc.identifier.citation | Wildlife Research, 46(6), p. 518-532 | en |
dc.identifier.issn | 1448-5494 | en |
dc.identifier.issn | 1035-3712 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/30508 | - |
dc.description.abstract | <b>Context:</b> Accurate estimates of abundance are extremely useful for wildlife management and conservation. Estimates generated from distance sampling are typically considered superior to strip transects and abundance indices, as the latter do not account for probability of detection, thereby risking significant error.<br/> <b>Aims:</b> To compare density estimates generated from conventional distance sampling (CDS) of arboreal marsupials with strip transect density estimates and abundance indices.<br/> <b>Methods:</b> Off-track CDS and strip transects were used to estimate densities of <i>P. volans</i> and <i>P. peregrinus</i> across ∼ 2.6 km<sup>2</sup> of remnant eucalypt forest at Mt Duval in north-eastern New South Wales.<br/> <b>Key Results:</b> CDS density estimates for <i>P. volans</i> (1.36 ha<sup>−1</sup>, 95% confidence interval (CI) of 1.07-1.72 ha<sup>−1</sup>) and P. peregrinus (0.28 ha<sup>−1</sup>, 95% CI 0.22-0.35 ha<sup>−1</sup>) were consistent with densities reported in other studies conducted in open eucalypt forests. A strip transect width of 40m for <i>P. volans</i> resulted in a collective set of values for density (1.35 ha<sup>−1</sup>), error (s.e. ∓ 0.14), precision (cv 0.10) and 95% CI (1.07–1.62 ha<sup>−1</sup>) closest to those associated with the CDS-generated density estimate (1.36 ha<sup>−1</sup>, s.e. ∓ 0.15, cv 0.10, 95% CI 1.07–1.72 ha<sup>−1</sup>). Strip widths of 10 to 40m resulted in density estimates for <i>P. peregrinus</i> closest to those generated through CDS, but much less precise.<br/> <b>Conclusions:</b> Although a 40-m wide strip transect provided a robust density estimate for <i>P. volans</i> at Mt Duval, this is unlikely to be consistent across different study areas. Strip transects provided less precise density estimates, or underestimated <i>P. peregrinus</i> density at Mt Duval, when compared with CDS density estimates. CDS should be favoured over strip transects or abundance indices for estimating <i>P. volans</i> and <i>P. peregrinus</i> abundance, because it is capable of providing more meaningful and robust abundance estimates by accounting for the probability of detection from the transect line across different habitats.<br/> <b>Implications:</b> Researchers, conservation managers and decision makers should be aware that common methods for assessing arboreal marsupial abundance have serious potential weaknesses. Thus, it would be prudent to invest in studies that address imperfect detection to improve the quality of monitoring data. | en |
dc.language | en | en |
dc.publisher | CSIRO Publishing | en |
dc.relation.ispartof | Wildlife Research | en |
dc.title | Conventional distance sampling versus strip transects and abundance indices for estimating abundance of greater gliders (Petauroides volans) and eastern ringtail possums (Pseudocheirus peregrinus) | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1071/WR18155 | en |
local.contributor.firstname | Luke D | en |
local.contributor.firstname | Guy-Anthony | en |
local.contributor.firstname | Karl | en |
local.subject.for2008 | 060207 Population Ecology | en |
local.subject.for2008 | 060208 Terrestrial Ecology | en |
local.subject.seo2008 | 960806 Forest and Woodlands Flora, Fauna and Biodiversity | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | lemerson@myune.edu.au | en |
local.profile.email | gballar3@une.edu.au | en |
local.profile.email | kvernes@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Australia | en |
local.format.startpage | 518 | en |
local.format.endpage | 532 | en |
local.identifier.scopusid | 85072694884 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 46 | en |
local.identifier.issue | 6 | en |
local.contributor.lastname | Emerson | en |
local.contributor.lastname | Ballard | en |
local.contributor.lastname | Vernes | en |
dc.identifier.staff | une-id:lemerson | en |
dc.identifier.staff | une-id:gballar3 | en |
dc.identifier.staff | une-id:kvernes | en |
local.profile.orcid | 0000-0002-0287-9720 | en |
local.profile.orcid | 0000-0003-1635-9950 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/30508 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Conventional distance sampling versus strip transects and abundance indices for estimating abundance of greater gliders (Petauroides volans) and eastern ringtail possums (Pseudocheirus peregrinus) | en |
local.relation.fundingsourcenote | The research was conducted as part of a Bachelor of Science Honours Project and funded by the School of Environmental and Rural Science at the University of New England, Armidale | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Emerson, Luke D | en |
local.search.author | Ballard, Guy-Anthony | en |
local.search.author | Vernes, Karl | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000489059000006 | en |
local.year.published | 2019 | - |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/f8afab9b-620d-4361-8626-36e953aecd65 | en |
local.subject.for2020 | 310307 Population ecology | en |
local.subject.for2020 | 310308 Terrestrial ecology | en |
local.subject.seo2020 | 180606 Terrestrial biodiversity | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
7
checked on Dec 28, 2024
Page view(s)
1,160
checked on Mar 7, 2023
Download(s)
2
checked on Mar 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.