Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Manoj Kumer | en |
dc.contributor.author | Kumar, Lalit | en |
dc.contributor.author | Langat, Philip Kibet | en |
dc.date.accessioned | 2020-12-23T03:03:51Z | - |
dc.date.available | 2020-12-23T03:03:51Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Environmental Monitoring and Assessment, 190(10), p. 1-15 | en |
dc.identifier.issn | 1573-2959 | en |
dc.identifier.issn | 0167-6369 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/29908 | - |
dc.description.abstract | This study presents the spatial and temporal dynamics of tidal channels in the Bangladesh Sundarbans. Parts of the Passur River system were considered for this investigation. Tidal channel bank layers were extracted from aerial photographs from 1974 and 2011 and a Sentinel-2 image from 2017. On-screen digitizing of a tidal channel was undertaken to create the tidal channel layers, and special care was taken during digitization to obtain more accurate results. Layers were overlaid together so that the tidal channel position could be seen for each date. Tidal channel positions were highlighted to infer the erosion/accretion sectors along the channel, and the tidal channel dynamics were calculated. Remote sensing and Geographic Information System (GIS) platforms were used to analyse, interpret and visualize data on accretion and erosion, as well as the locations of the tidal channel bank over different years. The results revealed that erosion was severe in the larger channels, whereas accretion was dominant in the smaller channels. These erosion and accretion processes played an active role in the displacement of tidal channel banks during the period under investigation. Displacement of the tidal channel bank has had a profound impact on the Sundarbans mangrove ecosystem, and continued erosion and accretion processes are of concern for the future sustainability of biodiversity in the Sundarbans. While in the short term, these changes may not have much impact; over decades, the dynamics of tidal channels may significantly contribute to the imbalance of fauna and flora in the Sundarbans. | en |
dc.language | en | en |
dc.publisher | Springer Netherlands | en |
dc.relation.ispartof | Environmental Monitoring and Assessment | en |
dc.title | Mapping tidal channel dynamics in the Sundarbans, Bangladesh, between 1974 and 2017, and implications for the sustainability of the Sundarbans mangrove forest | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s10661-018-6944-4 | en |
dc.identifier.pmid | 30206715 | en |
local.contributor.firstname | Manoj Kumer | en |
local.contributor.firstname | Lalit | en |
local.contributor.firstname | Philip Kibet | en |
local.subject.for2008 | 090903 Geospatial Information Systems | en |
local.subject.seo2008 | 960604 Environmental Management Systems | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mghosh@myune.edu.au | en |
local.profile.email | lkumar@une.edu.au | en |
local.profile.email | plangat2@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Netherlands | en |
local.identifier.runningnumber | 582 | en |
local.format.startpage | 1 | en |
local.format.endpage | 15 | en |
local.identifier.scopusid | 85053209162 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 190 | en |
local.identifier.issue | 10 | en |
local.contributor.lastname | Ghosh | en |
local.contributor.lastname | Kumar | en |
local.contributor.lastname | Langat | en |
dc.identifier.staff | une-id:mghosh | en |
dc.identifier.staff | une-id:lkumar | en |
dc.identifier.staff | une-id:plangat2 | en |
local.profile.orcid | 0000-0002-9205-756X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/29908 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Mapping tidal channel dynamics in the Sundarbans, Bangladesh, between 1974 and 2017, and implications for the sustainability of the Sundarbans mangrove forest | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Ghosh, Manoj Kumer | en |
local.search.author | Kumar, Lalit | en |
local.search.author | Langat, Philip Kibet | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000444385700005 | en |
local.year.published | 2018 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/a3b6142f-420b-4618-98f3-ec9f2ce513b4 | en |
local.subject.for2020 | 401302 Geospatial information systems and geospatial data modelling | en |
local.subject.seo2020 | 189999 Other environmental management not elsewhere classified | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
14
checked on Feb 15, 2025
Page view(s)
920
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.