Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29430
Title: | Impacts of Climate Change and Land Use on Water Resources and River Dynamics Using Hydrologic Modelling, Remote Sensing and GIS: Towards Sustainable Development |
---|---|
Contributor(s): | Langat, Philip Kibet (creator); Kumar, Lalit (supervisor)![]() |
Publication Date: | 2019-11-08 |
Handle Link: | https://hdl.handle.net/1959.11/29430 |
Related DOI: | 10.1080/10106049.2019.1655798 10.1016/j.geomorph.2018.10.007 10.3390/su9111963 |
Related Research Outputs: | https://hdl.handle.net/1959.11/29429 |
Abstract/Context: | The aerial photographs, taken on the 6th of February 1975 at a scale 1: 50 000, were obtained from the Survey of Kenya and were used to generate my original data. |
Publication Type: | Dataset |
Fields of Research (FOR): | 010406 Stochastic Analysis and Modelling 040601 Geomorphology and Regolith and Landscape Evolution 120504 Land Use and Environmental Planning |
Fields of Research (FoR) 2020: | 490510 Stochastic analysis and modelling 370906 Regolith and landscape evolution 330404 Land use and environmental planning |
Socio-Economic Objective (SEO): | 910501 Agricultural and Environmental Standards 960302 Climate Change Mitigation Strategies 960304 Climate Variability (excl. Social Impacts) |
Socio-Economic Objective (SEO) 2020: | 150401 Agricultural and environmental standards and calibrations 190301 Climate change mitigation strategies 190502 Climate variability (excl. social impacts) |
Keywords: | Water Hydroclimatic data Hydrogeomorphology Tana River Basin |
Location Coordinates: | Latitudes 0° 0' 53" S and 3° 0' 00" S and between the longitudes 37°00' 00" E and 41° 00' 00'' E |
HERDC Category Description: | X Dataset |
Description: | This dataset is related to the following thesis: https://hdl.handle.net/1959.11/29429 |
Project: | Impacts of Climate Change and Land Use on Water Resources and River Dynamics Using Hydrologic Modelling, Remote Sensing and GIS: Towards Sustainable Development |
Dataset Managed By: | Lalit Kumar |
Rights Holder: | Philip Kibet Langat |
Dataset Stored at: | University of New England |
Primary Contact Details: | Lalit Kumar - lkumar@une.edu.au |
Dataset Custodian Details: | Philip Kibet Langat - philkibet@yahoo.com |
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.