Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29109
Title: | Can a Smartphone App Make you Feel Super Better? A Pilot Study Utilizing a Multiple Single-Case Design | Contributor(s): | Marshall, Jamie M (creator) ; Dunstan, Debra (supervisor) ; Bartik, Warren (supervisor) | Publication Date: | 2020 | Open Access: | Yes | DOI: | 10.25952/5f19135c5fbe5 | Handle Link: | https://hdl.handle.net/1959.11/29109 | Abstract/Context: | This dataset contains the de-identified data of four individuals who participated in this pilot study using the mental health app, SuperBetter. A multiple single-case design was used. The dataset contains: 1. Daily distress ratings, known as Subjective Units of Distress (SUDS); 2. Anxiety and depression symptom outcome ratings, captured at four different time points by the Depression Anxiety Stress Scale - 21 Item Version (DASS-21); 3. Life functioning ratings captured at four different time points by the Outcome Questionnaire - 45 Item Version 2nd Edition (OQ-45.2); 4. Demographic information captured by our demographics questionnaire; and 5. Final app rating and appraisal captured by the Mobile Application Rating Scale - User Version (uMARS). The dataset contains both raw data files and graph / figure files for visual analysis. For more information on the background, method, results and discussion of this dataset, see the published research protocol article that covers both this pilot study and main intervention study (Marshall, Dunstan, & Bartik; 2020), and published pilot study article. | Publication Type: | Dataset | Fields of Research (FOR): | 170106 Health, Clinical and Counselling Psychology 080702 Health Informatics 111714 Mental Health |
Fields of Research (FoR) 2020: | 420403 Psychosocial aspects of childbirth and perinatal mental health 420308 Health informatics and information systems 420313 Mental health services |
Socio-Economic Objective (SEO): | 920209 Mental Health Services 920410 Mental Health 970117 Expanding Knowledge in Psychology and Cognitive Sciences |
Socio-Economic Objective (SEO) 2020: | 200305 Mental health services 200409 Mental health 280121 Expanding knowledge in psychology |
Keywords: | mHealth Mental health apps Single-case designs Smartphones SuperBetter |
Location: | Australia | HERDC Category Description: | X Dataset | Description: | The research protocol relating to both this pilot study and the main intervention study have been published: Marshall, J. M., Dunstan, D. A., & Bartik, W. (2020). Effectiveness of using mental health mobile apps as digital antidepressants for reducing anxiety and depression: Protocol for a multiple baseline across-individuals design. JMIR Research Protocols, 9(7), e17159. doi:10.2196/17159 For further details about any aspect of this research output data, please contact Jamie Marshall by e-mail: j.marshall@snowflakeclinic.com.au | Project: | Can a Smartphone App Make you Feel Super Better? A Pilot Study Utilizing a Multiple Single-Case Design | Dataset Managed By: | Jamie Marshall | Rights Holder: | Jamie Marshall | Dataset Stored at: | University of New England | Primary Contact Details: | Jamie Marshall - j.marshall@snowflakeclinic.com.au | Dataset Custodian Details: | Jamie Marshall - j.marshall@snowflakeclinic.com.au |
---|---|
Appears in Collections: | Dataset School of Health School of Psychology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
4,944
checked on Jul 28, 2024
Download(s)
796
checked on Jul 28, 2024
This item is licensed under a Creative Commons License